Education Fund
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultJill Marshall & Patty Read
Pair A13 · North-South
- Score
- 41.34%
- Place
- 9th
- Education Fund
- Limited Education Fund
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A12 | Steven Gutter & Gilbert Sandler | 60.49 | 3.67 |
| 2 | A10 | Joy Scher & Joan Holzman | 54.13 | 1.48 |
| 3 | A6 | Steven Caplan & Sharon Gross | 52.81 | 1.11 |
| 4 | A7 | James Milam & Beth Milam | 49.20 | 0.83 |
| 5 | A1 | Rochelle Imhoff & Robert Imhoff | 45.70 | 0.62 |
| 6 | A3 | Fern Manevitch & George Friedland | 45.44 | 0.58 |
| 7 | A4 | Ellen Davidoff & Kenneth Davidoff | 44.63 | |
| 8 | A5 | Susan Van & John Teare | 41.63 | 0.64 |
| 9 | A13 | Jill Marshall & Patty Read | 41.34 | |
| 10 | A9 | Stefano Coppola & Dorothy Singer | 40.79 | |
| 11 | A11 | Marvin Hartstein & Joyce Hartstein | 37.02 | |
| 12 | A8 | Bina Feldman & Anne Ruskin | 35.37 | |
| 13 | A2 | Lee Stern & Lynne Roth | 33.59 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A12 | Alan Osofsky & Arthur Loring | 66.37 | 6.67 |
| 2 | A4 | Adriana Humada & Jack Weingold | 62.18 | 2.11 |
| 3 | A7 | Jerry Stamatov & Diane Gordy | 61.62 | 1.58 |
| 4 | A13 | Steve Levinson & Mike Cappelletti | 60.83 | 0.83 |
| 5 | A8 | Charles Dvorkin & Arthur Seidner | 57.14 | 1.60 |
| 6 | A3 | William Schiller & Ann Parker | 54.56 | 0.92 |
| 7 | A1 | Gabriel Tawil & Richard Gross | 53.10 | |
| 8 | A9 | Jesse Laird & Deborah Branch | 52.79 | 0.69 |
| 9 | A11 | Robert Levin & Joel Stone | 52.19 | 0.52 |
| 10 | A10 | Sharon Jabbour & Michael Donnelly | 51.70 | |
| 11 | A6 | Arlene Seguin & Albert Seguin Jr | 50.38 | |
| 12 | A2 | Renee Litinger & Carole Green | 49.34 | |
| 13 | A5 | Beth Reshefsky & Neil Evangelista | 45.44 |
Section B · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B9 | Rhoda Prager & Gila Guttmann | 64.92 | 4.50 |
| 2 | B4 | David Schapira & Susan Fuller | 63.90 | 3.38 |
| 3 | B7 | Donald Crum & Francine Feldman | 58.67 | 0.80 |
| 4 | B8 | Robin Brendell & Antoinette Buonafede | 58.36 | 1.77 |
| 5 | B11 | Allison L Cappelletti & Lynda Nitabach | 53.97 | 0.32 |
| 6 | B6 | Helen Meshel & Janice Barrett | 51.40 | 0.71 |
| 7 | B12 | Anne Schwartz & Kathy Sheres | 49.82 | 0.63 |
| 8 | B10 | Judith Katz & Susan Panzer | 49.42 | |
| 9 | B3 | Barbara Kalnitsky & Margaret Bernstein | 49.01 | |
| 10 | B1 | Linda Taub & Michelle Lattman | 44.45 | |
| 11 | B5 | Carol Sole & Barbara Stone | 38.71 |
Section B · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B10 | Dick Wilson & Ronald Mittleman | 57.13 | 1.60 |
| 2 | B7 | Joseph Machotka & Lisa Berkowitz | 54.96 | 1.12 |
| 3 | B11 | Peter Root & Lynn Root | 53.07 | 1.08 |
| 4 | B8 | Debra Freedman & Susan Ginzler | 52.40 | 0.76 |
| 5 | B6 | Mary Flanz & Judy Frank | 51.75 | 0.54 |
| 6 | B4 | Joanne Weingold & Kerri Sanborn | 46.36 | |
| 7 | B9 | Lindsay Feinberg & Stephen Feinberg | 43.09 | 0.50 |
| 8 | B2 | Dorothy Zeide & Ilene Mankoff | 41.88 | |
| 9 | B12 | Robert Setton & Ross Taff | 41.48 | |
| 10 | B5 | Michel Hurtubise & Rene Roy | 41.40 | |
| 11 | B1 | Lydia Popish & Gail Bell | 41.38 | |
| 12 | B3 | Michael Rosen & Steven Spaeth | 39.52 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C1 | Ahmed Yousry & Lynn Jones | 63.87 | 2.53 |
| 2 | C13 | William Shaffer & Jean Shaffer | 61.08 | 4.19 |
| 3 | C4 | David Vendittis & Arthur Dinkin | 56.63 | 0.99 |
| 4 | C6 | Bonnie Bickman & Carole Rosten | 56.13 | 0.93 |
| 5 | C2 | Saul Horowitz & Steve Surasky | 55.42 | 0.34 |
| 6 | C5 | George Zimmer & Honey Ellis | 52.69 | |
| 7 | C9 | Renee Gast & Richard Golden | 51.43 | 0.40 |
| 8 | C10 | Nicky Prell & Roberta Satin | 51.18 | |
| 9 | C3 | Patricia Gold & Stuart Seigal | 49.49 | |
| 10 | C12 | Susan Brandstetter & Stephen Gross | 48.61 | 0.47 |
| 11 | C11 | Donna Adler & Elisha Najjar | 48.44 | |
| 12 | C7 | Bobby Stein & Diane Solomon | 45.33 | |
| 13 | C8 | Linda Meade & Robert Bogin | 45.12 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C10 | Lori Black & Gail Schargel | 59.67 | 2.36 |
| 2 | C2 | Marc Topaz & Stewart Devilbiss | 54.02 | 1.18 |
| 3 | C5 | Dorothy Brodka & William Braverman | 52.18 | 0.84 |
| 4 | C12 | Stanley Adelman & Ron Hirschhorn | 50.81 | 0.59 |
| 5 | C1 | Jim Garnher & Mary Gorkin | 48.34 | 0.34 |
| 6 | C6 | Marilyn Ross & Kenneth Harris | 48.33 | |
| 7 | C7 | Shiv Arora & Ellen Kozlove | 47.90 | |
| 8 | C9 | Ronald Carriere & Zaprinka Anguelova | 46.87 | |
| 9 | C11 | Sveinn Eiriksson & Lawrence Derito | 45.36 | |
| 10 | C4 | Linda Wynston & Sharon Bain | 45.33 | |
| 11 | C8 | Ada Korson & Ruth Najjar | 42.48 | |
| 12 | C3 | Terry Feeney & Jane Marks | 37.25 | |
| 13 | C13 | Judith Metzger & Deborah Gilman | 36.06 |
Choose a board to see the hand, compare results or ask about it.
26 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.