Board 30
Result for Mary Ann Moore & Barbara MurphyPair F8 · East-WestNot played by this pair
♠
J10872
♥
82
♦
53
♣
8732
♠
654
♥
94
♦
AQJ42
♣
Q94
♠
93
♥
K107
♦
10876
♣
KJ106
♠
AKQ
♥
AQJ653
♦
K9
♣
A5
30 NESW D
Vul: None Dealer: E
Vul:None Dealer:East
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W | ||
|---|---|---|---|---|---|---|---|---|
| Marilyn Cohen & Jacky Bernstein | Ilene Feinsmith & Pamela Brecher | 3NT | S | 11+2 | 460 | |||
| Minny Lund & Edwin Kahn | Sue Wexler & Linda J Leventhal | 2♥ | S | 10+2 | 170 | |||
| Sheila Zamkoff & Paul Baron | Shaul Rifkind & Joyce Funt | 2♥ | S | 10+2 | 170 | |||
| Hillary Gevarter & Fran Bernstein | Stanley Greenbaum & Brenda Thenen | 3♥ | S | 10+1 | 170 | |||
| Suzanne Mellin & Dianne Mendelsohn | Shelly Costello & Victor Costello | 2♥ | S | 9+1 | 140 | |||
| Fran Levine & Robert Dorman | Charles Goodman & Jane Platzek | 4♥ | S | 9-1 | 50 | |||
| Al Levy & Helaine Miller | Diane Ethier & Bernard Ethier | Not played | ||||||
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC Education Foundation, Mar 3, 2026, board 30