Charity Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultRicky Dashefsky & Stefano Coppola
Pair C1 · North-South
- Score
- 58.05%
- Place
- 5th
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A3 | Howard Sloan & Diana Cowan | 61.92 | 3.75 |
| 2 | A1 | James Milam & Beth Milam | 58.74 | 1.37 |
| 3 | A6 | Shiv Arora & Robert Setton | 57.87 | 1.03 |
| 4 | A4 | Richard Golden & Myrna Fishman | 55.22 | 0.77 |
| 5 | A2 | Fira Gelvan & Lee Stern | 49.65 | 0.99 |
| 6 | A5 | Gerald Feldman & Robert Dorman | 44.95 | 0.74 |
| 7 | A9 | Harriet Wellikoff & Michael Wellikoff | 44.86 | |
| 8 | A8 | Patricia Gold & Harriet Chwatsky | 43.15 | |
| 9 | A10 | Jeffrey Morris & Nahama Corn | 42.85 | |
| 10 | A11 | Irma Schulman & Donald Shiff | 41.13 | |
| 11 | A7 | Deborah Gilman & Jack Harris | 34.58 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A1 | Jim Garnher & Dick Wilson | 56.70 | 1.83 |
| 2 | A4 | Lydia Popish & Marilyn Zaidan | 55.81 | 1.37 |
| 3 | A11 | Sivia Elgart & Sandi Dorn | 54.70 | 1.76 |
| 4 | A6 | Judy Frank & Jacqueline Margolese | 54.41 | 1.32 |
| 5 | A9 | Jean Shaffer & William Shaffer | 53.93 | 0.99 |
| 6 | A5 | Shelley Adelman & Barry Adelman | 51.95 | |
| 7 | A2 | Alex Klajman & Shaul Rifkind | 49.68 | 0.69 |
| 8 | A7 | Albert Votolato & Bill Irvine | 48.95 | |
| 9 | A3 | Dorothy Brodka & William Braverman | 47.16 | |
| 10 | A10 | Stephen Gross & Catherine Lyng | 45.56 | |
| 11 | A8 | Janine Buss & Lamia Beydoun | 44.99 |
Section B · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B7 | Roberta Satin & Carole Goldberg | 59.26 | 1.53 |
| 2 | B9 | Cheryl Fischer & Risa Grossman | 57.57 | 1.95 |
| 3 | B11 | Steven Caplan & Gary Croland | 51.66 | 0.77 |
| 4 | B3 | Linda Taub & Rona Cappell | 48.70 | 0.67 |
| 5 | B8 | Nancy Frank & Pennie Levin | 48.02 | |
| 6 | B1 | Donald Crum & Lee Rutenberg | 47.66 | |
| 7 | B10 | Carol Sole & Sandra Wittenberg | 47.65 | 0.55 |
| 8 | B5 | Eva King & Lawrence Winick | 45.89 | |
| 9 | B6 | Helen Meshel & Ronald Mittleman | 44.43 | |
| 10 | B4 | Donna Adler & Elisha Najjar | 43.84 | |
| 11 | B2 | Edwin Kahn & Brenda Thenen | 40.69 |
Section B · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B7 | Lynn Jones & Paul Benedict | 63.90 | 6.00 |
| 2 | B10 | Irwin Feldman & Michael Efraim | 60.32 | 1.42 |
| 3 | B1 | Gila Guttmann & Gail Bell | 56.95 | 0.77 |
| 4 | B3 | Marsha Calise & Peter Saltz | 53.89 | 0.95 |
| 5 | B9 | Susan Toporovsky & Erika Silver | 52.76 | 0.67 |
| 6 | B6 | Bonnie Bickman & Arthur Seidner | 51.29 | 0.48 |
| 7 | B5 | Eileen Zakuto & Nicholas Nazarenko | 50.10 | |
| 8 | B11 | Dixie Hapgood & Evelyn Rosen | 49.24 | 0.55 |
| 9 | B2 | Shirley Silver & Jill Rubin | 44.25 | |
| 10 | B8 | Shelly Kominsky & Jayne Butlein | 42.91 | |
| 11 | B4 | Diane Gordy & Wendy Fields | 38.80 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C3 | Steven Gutter & Gilbert Sandler | 62.14 | 4.50 |
| 2 | C2 | David Schapira & Honey Ellis | 61.29 | 2.53 |
| 3 | C5 | Steve Surasky & Sharon Jabbour | 61.27 | 1.90 |
| 4 | C4 | Sherry Lewinter & J Kopf | 58.26 | 2.60 |
| 5 | C1 | Ricky Dashefsky & Stefano Coppola | 58.05 | |
| 6 | C9 | Bobby Stein & Neil Evangelista | 51.27 | |
| 7 | C7 | Robin Brendell & Sharon Gross | 50.30 | 0.48 |
| 8 | C8 | Diane Solomon & Arthur Dinkin | 48.21 | |
| 9 | C10 | Robert Levin & Edward Listengart | 48.19 | |
| 10 | C6 | Kandy Ginsburg & Barbara Stone | 42.38 | |
| 11 | C11 | Alan Weintraub & Carole Buck | 41.35 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C4 | Susan Fuller & Richard Gross | 59.11 | 1.53 |
| 2 | C5 | Steven Myerson & Deborah Simpson | 53.69 | 1.07 |
| 3 | C7 | Stanley Adelman & Ron Hirschhorn | 53.02 | 0.95 |
| 4 | C3 | Zaprinka Anguelova & Stewart Devilbiss | 50.18 | 0.71 |
| 5 | C1 | Howard Davis & Keith Hanson | 49.44 | |
| 6 | C10 | Sheila Pohly & Joan Sherman | 48.61 | 0.48 |
| 7 | C8 | Trudi Stevens & Adam Indyk | 43.88 | 0.41 |
| 8 | C6 | Richard Ringle & Meryl Topchik | 42.11 | |
| 9 | C9 | Lori Black & Leslie Rosenwasser | 36.29 | |
| 10 | C2 | Judith Horowitz & Donna Bahn | 35.61 |
Choose a board to see the hand, compare results or ask about it.
33 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.