Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultRichard Ringle & Meryl Topchik
Pair C6 · East-West
Score
42.11%
Place
8th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Bobby Stein & Neil Evangelista 5♥ N 11= -450 11.4%
2 E-W Bobby Stein & Neil Evangelista 3♠ W 9= +140 52.3%
3 E-W Bobby Stein & Neil Evangelista 6♠ S 11-1 +50 79.5%
7 E-W Robert Levin & Edward Listengart 2♥ S 9+1 -140 27.3%
8 E-W Robert Levin & Edward Listengart 4♠ N 10= -420 25%
9 E-W Robert Levin & Edward Listengart 3♥ N 9= -140 14.4%
13 E-W Alan Weintraub & Carole Buck 3NT E 10+1 +630 89.1%
14 E-W Alan Weintraub & Carole Buck 1NT W 7= +90 54.3%
15 E-W Alan Weintraub & Carole Buck 3NT N 9= -600 76.1%
16 E-W Kandy Ginsburg & Barbara Stone 4♣ N 11+1 -150 90.8%
17 E-W Kandy Ginsburg & Barbara Stone 3NT N 13+4 -520 47.7%
18 E-W Kandy Ginsburg & Barbara Stone 3NT W 8-1 -50 13.7%
19 E-W Ricky Dashefsky & Stefano Coppola 6♠ E 10-2 -200 6.5%
20 E-W Ricky Dashefsky & Stefano Coppola 4♠ E 11+1 +650 10.9%
21 E-W Ricky Dashefsky & Stefano Coppola 1NT S 8+1 -120 6.5%
22 E-W Robin Brendell & Sharon Gross 3NT N 10+1 -430 0.1%
23 E-W Robin Brendell & Sharon Gross 3NT S 11+2 -660 9.2%
24 E-W Robin Brendell & Sharon Gross 3♠ E 11+2 +200 27.3%
25 E-W David Schapira & Honey Ellis 4♠ N 9-1 +50 87%
26 E-W David Schapira & Honey Ellis 2♥ W 10+2 +170 65.2%
27 E-W David Schapira & Honey Ellis 3♠ S 8-1 +50 84.8%
28 E-W Diane Solomon & Arthur Dinkin 3♠ E 8-1 -50 11.4%
29 E-W Diane Solomon & Arthur Dinkin 4♥ W 12+2 +680 79.5%
30 E-W Diane Solomon & Arthur Dinkin 2♥ N 8= -110 40.5%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.