Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultBernardo Flasterstein & Michael Rosen
Pair E8 · North-South
Score
58.53%
Place
2nd
MPs
0.77

Section A · North-South

#PairPlayers% Matchpoints MPs
1 A3 Fern Manevitch & William Brewer 59.34 441.50 1.00
2 A6 Harriet Wellikoff & Jane Goldberg 58.42 434.61 0.71
3 A7 Richard Golden & Christine Converse 54.50 405.50 0.50
4 A1 Rochelle Imhoff & Robert Imhoff 53.75 399.92 0.35
5 A5 Elayne Pollet & Elisha Najjar 46.98 349.50 0.28
6 A4 David Berkowitz & Lynda Nitabach 46.53 346.18
7 A10 Susan Van & Teri Wolofsky 46.28 344.32 0.16
8 A9 Paul Blume & Ike Golden 45.70 340.00
9 A8 Larry Rosen & Jeffrey Silberstein 39.78 296.00
10 A2 Fira Gelvan & Lee Stern 37.79 281.16

Section A · East-West

#PairPlayers% Matchpoints MPs
1 A1 Ned Rosenthal & Robert Freid 64.31 478.50 4.00
2 A4 Joseph Machotka & Joy Scher 60.48 450.00 0.95
3 A6 Stewart Devilbiss & Marc Topaz 58.65 436.39 0.95
4 A7 Ellen Roisman & Ronny Kapner 56.59 421.00 0.45
5 A2 Alice Fried & Ruth Bellet 52.26 388.82 0.32
6 A8 Howard Davis & Melanie Hurwitz 47.02 349.84 0.24
7 A5 Joanne Smith & Maxine Goodman 46.31 344.58
8 A9 Shelley Adelman & Barry Adelman 44.49 331.00
9 A10 Jayne Butlein & Donna Bahn 41.26 307.00
10 A3 Ellen Becker & Jody Leavitt 39.54 294.18

Section B · North-South

#PairPlayers% Matchpoints MPs
1 B1 Rhoda Prager & Gila Guttmann 58.90 438.18 1.10
2 B9 Bobby Stein & Renee Gast 56.32 419.00 0.77
3 B4 Jerry Stamatov & Mindy Fleder 53.40 397.32 0.55
4 B11 Nancy Kumer & Marcia Eisen 53.08 394.92 0.54
5 B7 Stanley Adelman & Steven Caplan 51.55 383.50
6 B2 Linda Meade & Joan Warren 51.48 382.98 0.34
7 B10 Nicky Prell & Joan Holzman 50.23 373.74
8 B5 Carole Goldberg & Rosalie Sherman 48.99 364.50
9 B6 George Zimmer & Helen Meshel 47.55 353.74
10 B8 Eva King & Patricia Gold 40.99 305.00
11 B3 Valerie Cutler & Dorothy Brodka 38.52 286.56

Section B · East-West

#PairPlayers% Matchpoints MPs
1 B5 David Cohen & Edward Astrachan 57.20 425.58 1.10
2 B11 Marilyn Fedak & Allison L Cappelletti 55.77 414.94 0.77
3 B1 Donald Crum & Charlene Predmest 55.58 413.50 0.55
4 B2 Margaret Bernstein & Barbara Kalnitsky 55.27 411.18 0.45
5 B10 Gina Lohmann & Iris Schneider 52.42 390.00 0.32
6 B7 Warren Kaplan & Neil Robinson 52.33 389.32 0.41
7 B4 Dick Wilson & Ronald Mittleman 49.19 366.00
8 B8 Stuart Seigal & Demry Sibson 47.85 356.00 0.28
9 B6 Linda Dutton & Mary Vitray 46.20 343.76
10 B9 Micheal Chapman & Dan Rice 39.45 293.52
11 B3 Lena Mintz & Cindy Braun 37.74 280.76

Section C · North-South

#PairPlayers% Matchpoints MPs
1 C6 Robin Brendell & Sharon Gross 62.76 466.92 1.69
2 C9 Saul Horowitz & Honey Ellis 57.57 428.35 0.70
3 C5 Martin Rabinowitz & Steve Surasky 57.33 426.52 0.50
4 C1 Susan Fuller & Francine Feldman 55.42 412.32 0.35
5 C4 Ahmed Yousry & Audrey Schwartz 53.53 398.26
6 C8 Diane Solomon & Donald Shiff 53.29 396.50 0.34
7 C10 William Braverman & Edward Listengart 51.24 381.26
8 C2 Irma Marcus & Shirlee Wiener 47.18 351.00 0.24
9 C3 Sue Spector & Shaul Rifkind 43.57 324.18
10 C7 Francine Frischer & Lynne Roth 43.01 320.00

Section C · East-West

#PairPlayers% Matchpoints MPs
1 C4 Richard Gross & Joe Degaetano 59.27 440.98 1.00
2 C1 Bernard Gorkin & Mary Gorkin 58.77 437.22 0.70
3 C10 Susan Toporovsky & Erika Silver 55.82 415.32 0.56
4 C5 Joy Nasso & Shelley Boschan 49.15 365.68 0.39
5 C6 Wendi Levitt & Janice Altman 46.72 347.58 0.28
6 C7 Ted Cohen & Steve Goldenberg 46.03 342.50 0.16
7 C3 Bina Feldman & Anne Ruskin 44.25 329.24
8 C2 Jill Weiss & Myrna Fishman 40.96 304.74
9 C8 Bunny Van Adelsberg & Bonnie Bickman 37.37 278.00
10 C9 Sheila Bender & Ronald Bender 37.30 277.50

Section E · North-South

#PairPlayers% Matchpoints MPs
1 E5 Marianne Keler & Robert Bogin 62.84 467.50 2.25
2 E8 Bernardo Flasterstein & Michael Rosen 58.53 435.50 0.77
3 E3 Kenneth Simon & Jerry Cohen 53.90 401.00 0.55
4 E7 David Schapira & Marlene Solender 51.75 385.00 0.39
5 E2 Judith Burger & Eileen Feldman 51.32 381.85 0.30
6 E10 Lawrence Winick & Edwin Kahn 49.16 365.74 0.23
7 E6 Jim Garnher & Diana Cowan 48.52 361.00
8 E4 Shiv Arora & Sandi Foreman 46.77 348.00
9 E1 James Milam & Beth Milam 39.79 296.06
10 E11 Sherry Lewinter & J Kopf 38.67 287.74
11 E9 Natalie Millman & Gerda Cohen 33.80 251.50

Section E · East-West

#PairPlayers% Matchpoints MPs
1 E1 Ida Cardona & Keith Hanson 63.91 475.50 3.00
2 E4 Jack Weingold & Joanne Weingold 62.57 465.50 1.27
3 E5 Neil Evangelista & Marci Yunes 60.05 446.76 1.26
4 E6 Hunter Cochrane & Jerry Seasonwein 53.90 401.00 0.72
5 E2 Mark Inhaber & Sheila Pohly 52.82 393.00 0.36
6 E11 Cathy Zinn & Martin Gayer 52.02 387.00 0.25
7 E10 Ross Taff & Les Toporovsky 51.68 384.50
8 E8 Michael Wolff & Lamia Beydoun 49.13 365.50
9 E7 Arlene Kasner & Candy Shedden 47.91 356.44
10 E9 David Gross & Carole Green 37.25 277.15
11 E3 Stanley Greenbaum & Brenda Thenen 33.57 249.76

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.