Board 16
Result for Ronald Carriere & Joann TeresiPair E6 · East-West
♠
4
♥
QJ74
♦
J654
♣
9872
♠
65
♥
K953
♦
10972
♣
A103
♠
AQ8732
♥
A6
♦
AQ
♣
J64
♠
KJ109
♥
1082
♦
K83
♣
KQ5
16 NESW D
Vul: E–W Dealer: W
3 ♠
by E
Vul:E–W Dealer:West
3 ♠
by E
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W | ||
|---|---|---|---|---|---|---|---|---|
| Gila Guttmann & Honey Ellis | Patricia Maguire & Steve Maguire | 4♠ | E | 8-2 | 200 | |||
| Barbara Kalnitsky & Margaret Bernstein | Judith Metzger & Judith Rothbard | 4♠ | E | 8-2 | 200 | |||
| Sharon Jabbour & Brandon Wolpert | Eileen Zakuto & Susan Schulz | 3♠ | W | 8-1 | 100 | |||
| Rochelle Imhoff & Robert Imhoff | Sally Engel & Maynard Engel | 3♠ | E | 8-1 | 100 | |||
| Goldye Raphael & Michael Efraim | Robert Gervis & Jeffrey Colton | 3♠ | E | 8-1 | 100 | |||
| Joanne Matthews & Norman Matthews | Arlene Seguin & Albert Seguin Jr | 3♠ | E | 8-1 | 100 | |||
| Diana Cowan & Mina Akhnoukh | Mark Hoffman & Hilda Bindelglass | 2♠ | E | 7-1 | 100 | |||
| Eric Simon & Murry Gunty | Paula Baker & Shirley Schnurbach | 3♠ | E | 8-1 | 100 | |||
| Karen Grossman & Howard Sloan | Barbara Braunstein & Bill Rabin | 2♠ | E | 8= | 110 | |||
| Annette Katarincic & June Stein | Ann Block & Martin Block | 2♠ | E | 8= | 110 | |||
| David Pyner & Anita Waser | Ronald Carriere & Joann Teresi | 3♠ | E | 9= | 140 | |||
| Bobby Stein & Anne Ruskin | Fred Beaudin & Jane Marks | 2♠ | E | 9+1 | 140 | |||
| Nathan Schatz & Miriam Einhorn | Tim Fischer & Susan Fischer | Not played | ||||||
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.