Board 1
Result for Lewis Richardson & Susan PynerPair E4 · North-South
♠
987
♥
K1097
♦
4
♣
AK1072
♠
AQ532
♥
42
♦
K875
♣
Q4
♠
KJ104
♥
AJ53
♦
J9
♣
J63
♠
6
♥
Q86
♦
AQ10632
♣
985
1 NESW D
Vul: None Dealer: N
Pass
Vul:None Dealer:North
Pass
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Gila Guttmann & Honey Ellis | Ann Block & Martin Block | 3♦ | S | 9= | 110 | |
| Sharon Jabbour & Brandon Wolpert | Patricia Maguire & Steve Maguire | 4♠ | W | 9-1 | 50 | |
| Rochelle Imhoff & Robert Imhoff | Judith Metzger & Judith Rothbard | 4♠ | W | 9-1 | 50 | |
| David Pyner & Anita Waser | Fred Beaudin & Jane Marks | 4♠ | W | 9-1 | 50 | |
| Goldye Raphael & Michael Efraim | Mark Hoffman & Hilda Bindelglass | — | 50 | |||
| Barbara Kalnitsky & Margaret Bernstein | Robert Gervis & Jeffrey Colton | 4♠ | W | 9-1 | 50 | |
| Lewis Richardson & Susan Pyner | Tim Fischer & Susan Fischer | Passed out | 0 | 0 | ||
| Eric Simon & Murry Gunty | Barbara Braunstein & Bill Rabin | 2♥ | N | 7-1 | 50 | |
| Karen Grossman & Howard Sloan | Arlene Seguin & Albert Seguin Jr | 3♠ | W | 9= | 140 | |
| Annette Katarincic & June Stein | Sally Engel & Maynard Engel | 3♠ | W | 9= | 140 | |
| Bobby Stein & Anne Ruskin | Paula Baker & Shirley Schnurbach | 3♠ | W | 9= | 140 | |
| Diana Cowan & Mina Akhnoukh | Eileen Zakuto & Susan Schulz | 3♠ | W | 9= | 140 | |
| Nathan Schatz & Miriam Einhorn | Ronald Carriere & Joann Teresi | 3♠ | W | 9= | 140 | |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.