Limited Pairs
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultPaulette Aaronson & Susan Bloom
Pair E6 · North-South
- Score
- 53.58%
- Place
- 3rd
- MPs
- 0.56
- Limited Pairs
- Tuesday Afternoon Pairs
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 16 | N-S | Diane Ethier & Bernard Ethier | — | -130 | 33.3% | ||
| 17 | N-S | Diane Ethier & Bernard Ethier | — | +250 | 100% | ||
| 18 | N-S | Diane Ethier & Bernard Ethier | — | +50 | 59.7% | ||
| 19 | N-S | Lynn Coleman & Kathy Roth | — | -50 | 8.3% | ||
| 20 | N-S | Lynn Coleman & Kathy Roth | — | -620 | 16.7% | ||
| 21 | N-S | Lynn Coleman & Kathy Roth | — | +150 | 66.7% | ||
| 22 | N-S | Judith Horowitz & Gale Lehner | — | +100 | 33.3% | ||
| 23 | N-S | Judith Horowitz & Gale Lehner | — | -100 | 41.7% | ||
| 24 | N-S | Judith Horowitz & Gale Lehner | — | -420 | 41.7% | ||
| 25 | N-S | Shaul Rifkind & Joyce Funt | — | +90 | 66.7% | ||
| 26 | N-S | Shaul Rifkind & Joyce Funt | — | +100 | 58.3% | ||
| 27 | N-S | Shaul Rifkind & Joyce Funt | — | -420 | 50% | ||
| 28 | N-S | Alex Klajman & Yael Liber | — | -520 | 41.7% | ||
| 29 | N-S | Alex Klajman & Yael Liber | — | +200 | 98.7% | ||
| 30 | N-S | Alex Klajman & Yael Liber | — | -50 | 11.2% | ||
| 31 | N-S | Vicky Mouallem & Gerald Feldman | — | +50 | 100% | ||
| 32 | N-S | Vicky Mouallem & Gerald Feldman | — | +100 | 88.8% | ||
| 33 | N-S | Vicky Mouallem & Gerald Feldman | — | -430 | 59.7% | ||
| 34 | N-S | Elizabeth Pinsky & Lawrence Pinsky | — | +120 | 41.7% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E10 | Hillary Gevarter & Fran Bernstein | 56.68 | 1.12 |
| 2 | E3 | Kathleen Windram & Gail Wainger | 54.79 | 0.78 |
| 3 | E6 | Paulette Aaronson & Susan Bloom | 53.58 | 0.56 |
| 4 | E4 | Edwin Kahn & Brenda Thenen | 50.47 | 0.39 |
| 5 | E11 | George Merrill & Robert Dorman | 50.13 | 0.22 |
| 6 | E1 | Howard Solomon & Angela Solomon | 50.06 | |
| 7 | E2 | Barbara Stewart & Helaine Miller | 49.34 | |
| 8 | E8 | Marilyn Cohen & Jacky Bernstein | 49.19 | |
| 9 | E7 | Carol Rubel & Janet Droga | 48.67 | |
| 10 | E9 | Suzanne Mellin & Dianne Mendelsohn | 48.44 | |
| 11 | E5 | Sharon McCombs & Joan Stark | 45.90 | |
| 12 | E12 | Al Levy & Danette Alderoty | 42.29 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E3 | Shaul Rifkind & Joyce Funt | 60.32 | 1.12 |
| 2 | E7 | Miriam Sochor & Robert Sochor | 57.27 | 0.78 |
| 3 | E4 | Judith Horowitz & Gale Lehner | 54.90 | 0.84 |
| 4 | E5 | Lynn Coleman & Kathy Roth | 54.80 | 0.59 |
| 5 | E1 | Vicky Mouallem & Gerald Feldman | 52.78 | 0.42 |
| 6 | E11 | Elizabeth Pinsky & Lawrence Pinsky | 50.19 | |
| 7 | E10 | Shirley Silver & Jill Rubin | 50.07 | 0.29 |
| 8 | E8 | Kenneth Fried & Judith Petrone | 46.45 | 0.20 |
| 9 | E9 | Sheila Gien & Jeffrey Posen | 44.05 | |
| 10 | E12 | Donna Kane & Eunice Prosterman | 43.59 | |
| 11 | E2 | Alex Klajman & Yael Liber | 43.27 | |
| 12 | E6 | Diane Ethier & Bernard Ethier | 41.79 |
Choose a board to see the hand, compare results or ask about it.
36 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.