Board 10
Result for Ann Block & Martin BlockPair C6 · East-WestNot played by this pair
♠
Q
♥
AKJ64
♦
Q85
♣
J964
♠
AJ105
♥
Q32
♦
K4
♣
AK72
♠
K932
♥
85
♦
AJ10962
♣
3
♠
8764
♥
1097
♦
73
♣
Q1085
10 NESW D
Vul: Both Dealer: E
Vul:Both Dealer:East
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| David Pyner & Anita Waser | Margaret Bernstein & Barbara Kalnitsky | 2♠ | N | 3-5 | 500 | |
| Rochelle Imhoff & Robert Imhoff | Maynard Engel & Sally Engel | 5♦ | E | 11= | 600 | |
| Sharon Jabbour & Sandi Foreman | Donald Crum & Artie Cohen | 4♠ | W | 11+1 | 650 | |
| Stephanie Walitt & Jacky Bernstein | Maya Alela & Deborah Branch | 4♠ | W | 11+1 | 650 | |
| Goldye Raphael & Evelyn Rosen | Catherine Pollack & Gloria Hirsch | 4♠ | W | 11+1 | 650 | |
| Marilyn Cohen & Sandra Allen | Nathan Schatz & Miriam Einhorn | 3NT | W | 11+2 | 660 | |
| Sara Kaminker & Paula Loring Simon | Benay Cooper & Kevin Kurtz | 3NT | W | 12+3 | 690 | |
| Mark Savedoff & Susan Pyner | David Schapira & Michael Donnelly | 4♠ | W | 13+3 | 710 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.