Charity Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultJoanne Smith & Maxine Goodman
Pair A5 · East-West
- Score
- 53.61%
- Place
- 4th
- MPs
- 0.89
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A5 | Bernardo Flasterstein & Adriana Humada | 61.70 | 4.47 |
| 2 | A7 | Mike Cappelletti & Steven Caplan | 56.49 | 1.37 |
| 3 | A3 | Fern Manevitch & Saul Horowitz | 55.21 | 1.03 |
| 4 | A1 | Rochelle Imhoff & Robert Imhoff | 54.12 | 0.77 |
| 5 | A6 | Nicky Prell & Pamela Wolf | 51.87 | 0.77 |
| 6 | A12 | James Milam & Beth Milam | 47.85 | |
| 7 | A9 | Kenneth Simon & Jerry Cohen | 46.69 | 0.45 |
| 8 | A2 | Fira Gelvan & Lee Stern | 46.46 | |
| 9 | A4 | Vincent Demuy & Lynda Nitabach | 44.82 | |
| 10 | A10 | Irma Schulman & Stephen Kleinman | 39.26 | |
| 11 | A8 | Rosalyn Pincus & Patricia Gold | 37.00 | |
| 12 | A11 | Natalie Millman & Gerda Cohen | 32.53 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A1 | Richard Gross & Joe Degaetano | 63.38 | 2.81 |
| 2 | A7 | Robert Freid & Ned Rosenthal | 62.76 | 2.11 |
| 3 | A9 | Mindy Setton & Lamia Beydoun | 54.88 | 1.19 |
| 4 | A5 | Joanne Smith & Maxine Goodman | 53.61 | 0.89 |
| 5 | A6 | Donna Greenberg & Peggy Nitzkin | 53.51 | 1.33 |
| 6 | A4 | Susan Miller & Sondra Schubiner | 53.05 | |
| 7 | A8 | Bunny Van Adelsberg & Bonnie Bickman | 50.25 | |
| 8 | A2 | Judith Gessner & Beth Reshefsky | 46.80 | |
| 9 | A12 | Jane Goldberg & Harriet Wellikoff | 45.84 | |
| 10 | A11 | Susan Toporovsky & Les Toporovsky | 45.00 | |
| 11 | A10 | Stefano Coppola & Teri Wolofsky | 43.99 |
Section B · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B6 | George Zimmer & Helen Meshel | 59.08 | 2.80 |
| 2 | B3 | Valerie Cutler & Dorothy Brodka | 57.01 | 1.18 |
| 3 | B12 | Margie Brooke & Lee Rutenberg | 55.77 | 0.80 |
| 4 | B7 | Richard Golden & Christine Converse | 55.12 | 0.56 |
| 5 | B11 | Lila Rubin & Deborah Gilman | 53.74 | 0.53 |
| 6 | B4 | David Schapira & Marlene Solender | 53.24 | |
| 7 | B1 | Paul Blume & Roberta Satin | 51.61 | |
| 8 | B5 | Dan Rice & Antoinette Buonafede | 51.35 | |
| 9 | B8 | Robin Brendell & Sharon Gross | 50.82 | |
| 10 | B10 | Carol Bush & Phyllis Lochiatto | 50.03 | 0.53 |
| 11 | B9 | Michael Rosen & Ike Golden | 46.04 | |
| 12 | B2 | Sue Spector & Shaul Rifkind | 43.65 |
Section B · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B4 | Joanne Weingold & Jack Weingold | 64.62 | 4.50 |
| 2 | B1 | Juan Castillo & Susan George | 59.73 | 1.12 |
| 3 | B8 | Barbara Stone & Joel Stone | 59.03 | 2.10 |
| 4 | B10 | Gina Lohmann & Beth Gursky | 56.77 | 1.84 |
| 5 | B7 | Marusa Gold & Lawrence Derito | 56.21 | 0.32 |
| 6 | B6 | Marc Topaz & Stewart Devilbiss | 51.01 | 0.78 |
| 7 | B2 | Myrna Fishman & Jill Weiss | 47.90 | 0.39 |
| 8 | B9 | Wendi Levitt & Gary Coelho | 45.01 | |
| 9 | B5 | Elisha Najjar & Nancie Flaxman | 35.27 | |
| 10 | B11 | Arlene Kasner & Candy Shedden | 34.61 | |
| 11 | B3 | Stanley Greenbaum & Brenda Thenen | 31.11 | |
| 12 | B12 | Sheila Bender & Ronald Bender | 30.18 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C5 | Martin Rabinowitz & Steve Surasky | 67.41 | 6.00 |
| 2 | C1 | Shiv Arora & Sandi Foreman | 61.99 | 1.42 |
| 3 | C6 | Joel Biller & Bonnie Gora | 54.45 | 0.99 |
| 4 | C2 | Eva King & Jacqueline Kasen | 53.68 | 1.38 |
| 5 | C10 | Honey Ellis & Gail Bell | 53.61 | |
| 6 | C7 | Lawrence Winick & Edwin Kahn | 47.83 | 0.50 |
| 7 | C4 | Sherry Lewinter & J Kopf | 46.39 | |
| 8 | C11 | William Braverman & Edward Listengart | 42.72 | |
| 9 | C8 | Diane Solomon & George Friedland | 41.78 | |
| 10 | C9 | Bobby Stein & Renee Gast | 39.27 | |
| 11 | C3 | Marlene Aron & Jeffrey Silberstein | 36.21 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C4 | Joseph Machotka & David Berkowitz | 63.61 | 3.38 |
| 2 | C5 | Diana Cowan & Jim Garnher | 58.54 | 1.57 |
| 3 | C2 | Nancy Frank & Laura Wolin | 57.38 | 0.77 |
| 4 | C1 | Keith Hanson & Donald Shiff | 54.67 | 0.54 |
| 5 | C7 | Dick Wilson & Ronald Mittleman | 54.36 | |
| 6 | C6 | Cindy Braun & Lena Mintz | 50.10 | 0.70 |
| 7 | C8 | Irma Marcus & Sandra Manzo | 45.32 | 0.50 |
| 8 | C10 | Stuart Seigal & Demry Sibson | 44.38 | |
| 9 | C11 | Cathy Zinn & Marci Yunes | 42.63 | |
| 10 | C9 | Susan Schuander & Jorie Malelo | 42.56 | |
| 11 | C3 | Barbara Raisner & Shelley Boschan | 41.14 |
Choose a board to see the hand, compare results or ask about it.
36 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.