Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultKeith Hanson & Donald Shiff
Pair A3 · East-West
Score
68.48%
Place
1st
MPs
6.67

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Lee Stern & Joanne Smith 2♠X N 7-1 +100 50%
2 E-W Lee Stern & Joanne Smith 2♠ W 9+1 +140 98.5%
3 E-W Kenneth Simon & Jerry Cohen 3♠ E 9= +140 100%
4 E-W Kenneth Simon & Jerry Cohen 3♠ N 10+1 -170 12.9%
5 E-W Fern Manevitch & George Zimmer 4♠ N 7-3 +300 88.2%
6 E-W Fern Manevitch & George Zimmer 4♣ S 9-1 +50 82.3%
7 E-W Carole Goldberg & Stuart Cole 3♠ E 8-1 -100 76.5%
8 E-W Carole Goldberg & Stuart Cole 3NT E 5-4 -200 7.4%
9 E-W Jerry Stamatov & Mindy Fleder 4♥ E 10= +620 89.7%
10 E-W Jerry Stamatov & Mindy Fleder 3NT E 10+1 +630 92.6%
11 E-W Stephen Kleinman & Ike Golden 4♠ W 10= +420 76.5%
12 E-W Stephen Kleinman & Ike Golden 1NT N 8+1 -120 76.5%
13 E-W Joel Biller & Jayne Butlein 1NT N 6-1 +100 75%
14 E-W Joel Biller & Jayne Butlein 5♣ S 11= -400 82.3%
15 E-W Susan Panzer & Ann Block 1NT W 6-1 -50 50%
16 E-W Susan Panzer & Ann Block 3NT W 11+2 +660 69.1%
17 E-W Barbara Kalnitsky & Deborah Gilman 4♠ W 11+1 +450 57.3%
18 E-W Barbara Kalnitsky & Deborah Gilman 4♠ W 9-1 -50 72%
19 E-W Ray Dejaco & Mike Bernstein 4♠ W 10= +620 83.8%
20 E-W Ray Dejaco & Mike Bernstein 5♥ N 7-4 +400 82.3%
21 E-W Rochelle Imhoff & Robert Imhoff 2♠ W 9+1 +140 48.5%
22 E-W Rochelle Imhoff & Robert Imhoff 4♠ N 7-3 +150 97%
23 E-W David Schapira & Lamia Beydoun 4♥ W 10= +620 70.6%
24 E-W David Schapira & Lamia Beydoun 6♣ N 12= -920 4.5%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.