Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultBeth Gursky & Nancie Flaxman
Pair A6 · East-West
Score
39.94%
Place
10th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Carole Goldberg & Stuart Cole 3♣ E 10+1 +130 83.8%
2 E-W Carole Goldberg & Stuart Cole 1NT S 9+2 -150 7.4%
3 E-W Jerry Stamatov & Mindy Fleder 3♥ N 11+2 -200 10%
4 E-W Jerry Stamatov & Mindy Fleder 2NT N 10+2 -180 2.9%
5 E-W Stephen Kleinman & Ike Golden 4♣ W 9-1 -50 42.7%
6 E-W Stephen Kleinman & Ike Golden 3♠X W 6-3 -800 37.8%
7 E-W Joel Biller & Jayne Butlein 4♥ S 10= -620 29.4%
8 E-W Joel Biller & Jayne Butlein 4♥ W 8-2 -100 48.5%
9 E-W Susan Panzer & Ann Block 2♠ W 8= +110 23.5%
10 E-W Susan Panzer & Ann Block 3NT W 10+1 +630 92.6%
11 E-W Barbara Kalnitsky & Deborah Gilman 3♥ E 9= +140 35.3%
12 E-W Barbara Kalnitsky & Deborah Gilman 2♥ S 10+2 -170 17.7%
13 E-W Ray Dejaco & Mike Bernstein 2♠ S 7-1 +100 75%
14 E-W Ray Dejaco & Mike Bernstein 5♣ S 11= -400 82.3%
15 E-W Rochelle Imhoff & Robert Imhoff 2NT W 6-2 -100 17.7%
16 E-W Rochelle Imhoff & Robert Imhoff 1NT W 11+4 +210 20.6%
17 E-W David Schapira & Lamia Beydoun 4♠ W 11+1 +450 57.3%
18 E-W David Schapira & Lamia Beydoun 5♠X W 8-3 -500 52.9%
19 E-W Lee Stern & Joanne Smith 5♠ W 10-1 -100 26.5%
20 E-W Lee Stern & Joanne Smith 3♠ W 7-2 -200 14.7%
21 E-W Kenneth Simon & Jerry Cohen 3NT W 10+1 +430 94.1%
22 E-W Kenneth Simon & Jerry Cohen 4♥ S 11+1 -450 8.9%
23 E-W Fern Manevitch & George Zimmer 3♥ W 11+2 +200 42.7%
24 E-W Fern Manevitch & George Zimmer 5♥ S 13+2 -510 22.1%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.