Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultMartin Gayer & Elisha Najjar
Pair A7 · East-West
Score
45.53%
Place
9th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Jerry Stamatov & Mindy Fleder 2♠X N 6-2 +300 97%
2 E-W Jerry Stamatov & Mindy Fleder 2♠ W 8= +110 85.3%
3 E-W Stephen Kleinman & Ike Golden 5♣ S 10-1 +50 88.6%
4 E-W Stephen Kleinman & Ike Golden 2♠ N 10+2 -170 12.9%
5 E-W Joel Biller & Jayne Butlein 3NT E 6-3 -150 19.1%
6 E-W Joel Biller & Jayne Butlein 3♠ W 7-2 -200 64.7%
7 E-W Susan Panzer & Ann Block 3♠ E 8-1 -100 76.5%
8 E-W Susan Panzer & Ann Block 5♥ W 8-3 -150 19.1%
9 E-W Barbara Kalnitsky & Deborah Gilman 2♥ E 10+2 +170 67.6%
10 E-W Barbara Kalnitsky & Deborah Gilman 6♥X W 11-1 -200 11.8%
11 E-W Ray Dejaco & Mike Bernstein 4♥ W 9-1 -50 16.2%
12 E-W Ray Dejaco & Mike Bernstein 2♣ N 8= -90 88.2%
13 E-W Rochelle Imhoff & Robert Imhoff 1NT N 6-1 +100 75%
14 E-W Rochelle Imhoff & Robert Imhoff 4♥ S 12+2 -480 57.3%
15 E-W David Schapira & Lamia Beydoun 2♦ N 8= -90 29.4%
16 E-W David Schapira & Lamia Beydoun 3NT E 11+2 +660 69.1%
17 E-W Lee Stern & Joanne Smith 4♠ W 11+1 +450 57.3%
18 E-W Lee Stern & Joanne Smith 4♥ S 10= -620 30.9%
19 E-W Kenneth Simon & Jerry Cohen 5♠ W 10-1 -100 26.5%
20 E-W Kenneth Simon & Jerry Cohen 3♠ W 7-2 -200 14.7%
21 E-W Fern Manevitch & George Zimmer 2NT W 5-3 -150 7.4%
22 E-W Fern Manevitch & George Zimmer 3NT S 10+1 -430 23.5%
23 E-W Carole Goldberg & Stuart Cole 4♣ E 10= +130 32.4%
24 E-W Carole Goldberg & Stuart Cole 4♥ S 13+3 -510 22.1%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.