Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultGale Lehner & Corinne Gediman
Pair 3 · North-South
Score
50.00%
Place
2nd
MPs
0.17

North-South

#PairPlayers% Matchpoints MPs
1 4 Ellen Yazmer & Lisa Levinson 67.71 32.50 0.24
2 3 Gale Lehner & Corinne Gediman 50.00 24.00 0.17
3 2 Judith Hochroth & Victoria Karasin 45.48 21.83
4 5 Mitzi Pasch & Sybil Licht 43.75 21.00
5 1 Sheila Gilberry & David Shonkoff 43.06 20.67

East-West

#PairPlayers% Matchpoints MPs
1 4 Fran Hirschel & David Hirschel 60.06 28.83 0.24
2 2 Gail Wainger & Barbara Boff 51.04 24.50 0.17
3 3 Berdine Fain & Howard Laiderman 46.67 22.40
4 1 Hillary Goldstein & Sharon McCombs 46.19 22.17
5 5 Carol Enfield & Ruth McKay 45.83 22.00

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.