Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultEJ Mike Grathwohl & Richard Gross
Pair A1 · East-West
Score
56.00%
Place
3rd
MPs
1.11

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Jason Feldman & Lynda Nitabach 1NT E 9+2 +150 72.7%
2 E-W Jason Feldman & Lynda Nitabach 5♦ S 10-1 +100 31.9%
3 E-W Bonnie Bickman & John Teare 4♥ N 11+1 -450 20.5%
4 E-W Bonnie Bickman & John Teare 4♥ E 9-1 -100 31.9%
5 E-W Fira Gelvan & Lee Stern 4♠ W 10= +420 81.7%
6 E-W Fira Gelvan & Lee Stern 2NT N 7-1 +50 61.3%
7 E-W Howard Davis & Keith Hanson 3♠ E 10+1 +170 20.5%
8 E-W Howard Davis & Keith Hanson 5♦ W 10-1 -50 34.1%
9 E-W Jo Nasoff-Finton & Nahama Corn 6NT E 11-1 -100 20.5%
10 E-W Jo Nasoff-Finton & Nahama Corn 1NT W 8+1 +120 72.7%
11 E-W Ruth Reinish & Dorothy Brodka 4♥ E 7-3 -150 18.3%
12 E-W Ruth Reinish & Dorothy Brodka 1NT E 8+1 +120 93.1%
13 E-W Lydia Popish & Marilyn Zaidan 3NT S 11+2 -660 43.2%
14 E-W Lydia Popish & Marilyn Zaidan 2♥X W 8= +470 99.9%
15 E-W Jeffrey Silberstein & Ike Golden 4♥ W 10= +420 86.3%
16 E-W Jeffrey Silberstein & Ike Golden 4♠ W 10= +620 75%
17 E-W Steven Gutter & Gilbert Sandler 2♠ N 8= -110 54.3%
18 E-W Steven Gutter & Gilbert Sandler 4♥ E 12+2 +480 71.7%
19 E-W Janine Buss & Lamia Beydoun 3NT S 8-1 +50 61.3%
20 E-W Janine Buss & Lamia Beydoun 4♥ N 10= -620 36.4%
21 E-W Harriet Goldman & Erika Silver 3♦ W 10+1 +130 52.2%
22 E-W Harriet Goldman & Erika Silver 4♥ E 11+1 +650 71.7%
25 E-W Shiv Arora & Robert Setton 2♣ E 12+4 +170 54.3%
26 E-W Shiv Arora & Robert Setton 1♥ S 7= -80 78.3%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.