Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultSivia Elgart & Barbara Lurie
Pair A13 · East-West
Score
44.24%
Place
10th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Carole Green & Neil Robinson 1NT E 7= +90 6.9%
2 E-W Carole Green & Neil Robinson 4♠X E 10= +590 99.9%
3 E-W Cheryl Fischer & Risa Grossman 4♠ N 9-1 +50 88.6%
4 E-W Cheryl Fischer & Risa Grossman 4♠ W 10= +620 81.7%
5 E-W Jason Feldman & Lynda Nitabach 4♠ W 9-1 -50 13.7%
6 E-W Jason Feldman & Lynda Nitabach 3NT N 10+1 -430 2.3%
7 E-W Bonnie Bickman & John Teare 4♥ S 8-2 +200 36.4%
8 E-W Bonnie Bickman & John Teare 3♦ W 10+1 +130 77.2%
9 E-W Fira Gelvan & Lee Stern 3NT E 10+1 +630 50%
10 E-W Fira Gelvan & Lee Stern 3♦ E 8-1 -100 13.7%
11 E-W Howard Davis & Keith Hanson 5♥ E 7-4 -200 0.1%
12 E-W Howard Davis & Keith Hanson 2♠ S 10+2 -170 4.7%
13 E-W Jo Nasoff-Finton & Nahama Corn 3NT S 10+1 -630 65.9%
14 E-W Jo Nasoff-Finton & Nahama Corn 3NT N 8-1 +50 61.3%
15 E-W Ruth Reinish & Dorothy Brodka 4♥ W 9-1 -50 6.9%
16 E-W Ruth Reinish & Dorothy Brodka 4♥ E 10= +620 75%
17 E-W Lydia Popish & Marilyn Zaidan 1NT S 7= -90 73.9%
18 E-W Lydia Popish & Marilyn Zaidan 4♥ E 11+1 +450 26.1%
21 E-W Steven Gutter & Gilbert Sandler 3♦ W 10+1 +130 52.2%
22 E-W Steven Gutter & Gilbert Sandler 4♥ E 11+1 +650 71.7%
25 E-W Janine Buss & Lamia Beydoun 3NT W 6-3 -300 2.2%
26 E-W Janine Buss & Lamia Beydoun 1♥ S 9+2 -140 21.7%
27 E-W Shiv Arora & Robert Setton 3NT S 8-1 +50 59.1%
28 E-W Shiv Arora & Robert Setton 3NT N 9= -600 70.4%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.