Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultJo Nasoff-Finton & Shirlee Wiener
Pair B2 · North-South
Score
34.96%
Place
13th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
3 N-S Barbara Cooper & Sydel Chernoff 2♠ E 9+1 -140 0.1%
4 N-S Barbara Cooper & Sydel Chernoff 1♠ W 9+2 -140 31.9%
5 N-S James Milam & Beth Milam 2♦ N 7-1 -100 43.2%
6 N-S James Milam & Beth Milam 3♥ E 8-1 +100 36.4%
7 N-S Sondra Schubiner & Paul Markarian 4♥ N 9-1 -100 22.8%
8 N-S Sondra Schubiner & Paul Markarian 5♣ N 10-1 -50 68.1%
9 N-S Gina Lohmann & Nancie Flaxman 3NT N 9= +400 16%
10 N-S Gina Lohmann & Nancie Flaxman 4♠ E 10= -620 40.9%
11 N-S Dorothy Zeide & Linda Wiener 2♥ W 8= -110 38.1%
12 N-S Dorothy Zeide & Linda Wiener 4♥X N 9-1 -200 9.7%
13 N-S Janine Buss & Lamia Beydoun 4♠ E 10= -620 11.4%
14 N-S Janine Buss & Lamia Beydoun 4♣ W 10= -130 0.1%
15 N-S Ellen Erenstein & Sharon Shaw Passed out059.1%
16 N-S Ellen Erenstein & Sharon Shaw 4♠ N 11+1 +450 97.7%
17 N-S Hunter Cochrane & Hal Davidson 4♠ W 11+1 -450 45.5%
18 N-S Hunter Cochrane & Hal Davidson 4♠ S 10= +620 88.6%
19 N-S Donald Shiff & Shiv Arora 3♥ W 10+1 -170 0.2%
20 N-S Donald Shiff & Shiv Arora 4♥ N 10= +620 19.2%
21 N-S Dennis Levinsohn & Judith Metzger 3♥ S 7-2 -200 47.8%
22 N-S Dennis Levinsohn & Judith Metzger 3♥ W 11+2 -200 30.4%
23 N-S Robert Setton & Ross Taff 2♠ S 8= +110 47.7%
24 N-S Robert Setton & Ross Taff 1NT W 9+2 -150 38.7%
25 N-S Sharon Jabbour & Donald Crum 4♥ W 10= -620 28.3%
26 N-S Sharon Jabbour & Donald Crum 2♠ W 8= -110 17.4%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.