Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultMindy Setton & Randy Raubvogel
Pair C10 · East-West
Score
48.53%
Place
7th
MPs
0.50

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Howard Sloan & Diana Cowan 2♥ S 8= -110 45.7%
2 E-W Howard Sloan & Diana Cowan 2♠ E 8= +110 71.7%
3 E-W Howard Sloan & Diana Cowan 3♠ N 10+1 -170 47.8%
4 E-W Kenneth Simon & Jerry Cohen 3NT S 11+2 -660 60.9%
5 E-W Kenneth Simon & Jerry Cohen 4♥ E 11+1 +450 41.3%
6 E-W Kenneth Simon & Jerry Cohen 3NT N 11+2 -460 38.7%
7 E-W Shiv Arora & Sandi Foreman 4♥ S 12+2 -680 54.3%
8 E-W Shiv Arora & Sandi Foreman 4♠ S 8-2 +100 67.4%
9 E-W Shiv Arora & Sandi Foreman 3♥ N 10+1 -170 67.4%
13 E-W Robin Brendell & Sharon Gross 2♠ W 8= +110 47.8%
14 E-W Robin Brendell & Sharon Gross 2♥ E 8= +110 10.9%
15 E-W Robin Brendell & Sharon Gross 4♥ N 9-1 +100 34.8%
19 E-W Sue Spector & Shaul Rifkind 2♥ N 7-1 +50 32.6%
20 E-W Sue Spector & Shaul Rifkind 6♠ S 10-2 +200 100%
21 E-W Sue Spector & Shaul Rifkind 5♦X E 10-1 -100 6.5%
25 E-W Susan Fuller & Francine Feldman 2♠ S 10+2 -170 30.4%
26 E-W Susan Fuller & Francine Feldman 3♠ N 6-3 +300 80.4%
27 E-W Susan Fuller & Francine Feldman 2♣ E 11+3 +150 4.3%
28 E-W David Schapira & Marlene Solender 3NT N 11+2 -660 0%
29 E-W David Schapira & Marlene Solender 4♥ W 11+1 +650 39.1%
30 E-W David Schapira & Marlene Solender 4♠ N 12+2 -480 73.9%
31 E-W Carole Rosten & Patricia Gold 1NT E 7= +90 69.6%
32 E-W Carole Rosten & Patricia Gold 6NT W 13+1 +1470 47.8%
33 E-W Carole Rosten & Patricia Gold 3NT S 6-3 +150 91.3%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.