Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultSteven Gutter & Gilbert Sandler
Pair C10 · East-West
Score
47.05%
Place
8th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Bobby Stein & Judith Rothbard 3♣ S 8-1 +50 12%
2 E-W Bobby Stein & Judith Rothbard 3♣ W 8-1 -50 17.8%
3 E-W Bobby Stein & Judith Rothbard 5♠ E 13+2 +710 12%
4 E-W Jacqueline Levy & Linda Russell 4♥ W 10= +620 86.8%
5 E-W Jacqueline Levy & Linda Russell 1NT E 7= +90 89.5%
6 E-W Jacqueline Levy & Linda Russell 4♠X E 10= +790 100%
7 E-W Rhoda Prager & Paul Markarian 6♦X S 12= -1540 0%
8 E-W Rhoda Prager & Paul Markarian 3♥ N 9= -140 42.1%
9 E-W Rhoda Prager & Paul Markarian 3♠ E 8-1 -100 15.8%
10 E-W Helen Meshel & Ronald Mittleman 4♦ E 9-1 -100 76.3%
11 E-W Helen Meshel & Ronald Mittleman 3NT S 13+4 -520 60.5%
12 E-W Helen Meshel & Ronald Mittleman 3♥ N 8-1 +100 44.7%
13 E-W Michael Rosen & Ike Golden 3♠ S 5-4 +400 76.3%
14 E-W Michael Rosen & Ike Golden 4♦ E 11+1 +150 63.2%
15 E-W Michael Rosen & Ike Golden 1NT N 10+3 -180 15.8%
19 E-W Barbara Stone & Carol Sole 4♠ W 9-1 -100 34.2%
20 E-W Barbara Stone & Carol Sole 1NT S 7= -90 42.1%
21 E-W Barbara Stone & Carol Sole 4♠ W 9-1 -50 39.5%
22 E-W Maya Alela & Lynne Roth 5♦ N 11= -400 78.9%
23 E-W Maya Alela & Lynne Roth 3NT N 11+2 -660 0%
24 E-W Maya Alela & Lynne Roth 4♠ N 10= -420 39.5%
25 E-W Shiv Arora & Robert Setton 1NT N 9+2 -150 55.8%
26 E-W Shiv Arora & Robert Setton 1♠ N 9+2 -140 35.4%
27 E-W Shiv Arora & Robert Setton 4♥ S 8-2 +100 90.9%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.