Board 26
Result for Lydia Popish & Honey EllisPair C4 · North-South
♠
KJ6432
♥
62
♦
6
♣
8742
♠
109
♥
KQ53
♦
A72
♣
AKQ6
♠
85
♥
874
♦
Q9543
♣
1095
♠
AQ7
♥
AJ109
♦
KJ108
♣
J3
26 NESW D
Vul: Both Dealer: E
2 ♠
by S
Vul:Both Dealer:East
2 ♠
by S
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Ike Golden & Paul Blume | Mary Ann Singer & Linda Russell | 3♥X | E | 6-3 | 800 | |
| Antoinette Buonafede & Shirlee Wiener | Stefano Coppola & Myrna Fishman | 4♠ | S | 10= | 620 | |
| Nahama Corn & Pamela Hall | Fred Beaudin & Jane Marks | 3♥ | W | 6-3 | 300 | |
| Lydia Popish & Honey Ellis | Marvin Hartstein & Joyce Hartstein | 2♠ | S | 10+2 | 170 | |
| Barbara Kalnitsky & Bonnie Gora | Mark Hoffman & Hilda Bindelglass | 3♠ | S | 10+1 | 170 | |
| Bobby Stein & Nicky Prell | Ellen Roisman & Ross Taff | 2♠ | S | 9+1 | 140 | |
| Jacqueline Levy & Steven Caplan | Carlos Munoz & Kassie Munoz | 2♠ | S | 8= | 110 | |
| George Zimmer & Pauline Sirota | Nathan Schatz & Miriam Einhorn | 2♥X | W | 8= | 670 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.