Board 4
Result for Bobby Stein & Nicky PrellPair C3 · North-SouthNot played by this pair
♠
Q7642
♥
A97
♦
953
♣
AJ
♠
K83
♥
84
♦
AK8
♣
98732
♠
J95
♥
Q1053
♦
QJ7642
♣
—
♠
A10
♥
KJ62
♦
10
♣
KQ10654
4 NESW D
Vul: Both Dealer: W
Vul:Both Dealer:West
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Ike Golden & Paul Blume | Gina Lohmann & Susan Pyner | 3♠ | N | 9= | 140 | |
| Nahama Corn & Pamela Hall | Marvin Hartstein & Joyce Hartstein | 3♣ | S | 10+1 | 130 | |
| George Zimmer & Pauline Sirota | Lori Black & Anne Ruskin | 3♣ | S | 9= | 110 | |
| Rochelle Imhoff & Robert Imhoff | Maya Alela & Deborah Branch | 3♦ | E | 8-1 | 100 | |
| Sally Engel & Maynard Engel | Mary Ann Singer & Linda Russell | 2♠ | N | 7-1 | 100 | |
| Lila Rubin & Irma Schulman | Ellen Roisman & Ross Taff | 4♠ | N | 9-1 | 100 | |
| Barbara Kalnitsky & Bonnie Gora | Stefano Coppola & Myrna Fishman | 3NT | N | 7-2 | 200 | |
| David Pyner & Anita Waser | Steve Maguire & Patricia Maguire | 3NT | N | 6-3 | 300 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.