Side Game
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultCarlos Munoz & Kassie Munoz
Pair C3 · East-West
- Score
- 45.49%
- Place
- 9th
- Side Game
- Sunday Swiss Teams
Choose a board to see the hand, compare results or ask a question.
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C5 | Antoinette Buonafede & Shirlee Wiener | 56.85 | 1.60 |
| 2 | C6 | Jacqueline Levy & Steven Caplan | 56.25 | 1.12 |
| 3 | C4 | Lydia Popish & Honey Ellis | 54.76 | 0.80 |
| 4 | C3 | Bobby Stein & Nicky Prell | 50.93 | 0.56 |
| 5 | C10 | Sally Engel & Maynard Engel | 50.89 | 0.45 |
| 6 | C2 | Ike Golden & Paul Blume | 50.81 | |
| 7 | C1 | Rochelle Imhoff & Robert Imhoff | 49.79 | |
| 8 | C12 | David Pyner & Anita Waser | 48.04 | |
| 9 | C9 | George Zimmer & Pauline Sirota | 47.54 | |
| 10 | C8 | Barbara Kalnitsky & Bonnie Gora | 45.36 | |
| 11 | C7 | Nahama Corn & Pamela Hall | 45.24 | |
| 12 | C11 | Lila Rubin & Irma Schulman | 43.96 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C9 | Nathan Schatz & Miriam Einhorn | 62.68 | 1.60 |
| 2 | C12 | Maya Alela & Deborah Branch | 58.21 | 1.12 |
| 3 | C4 | Lori Black & Anne Ruskin | 57.44 | 0.96 |
| 4 | C11 | Marvin Hartstein & Joyce Hartstein | 54.98 | 0.67 |
| 5 | C6 | Mary Ann Singer & Linda Russell | 53.57 | 0.48 |
| 6 | C10 | Steve Maguire & Patricia Maguire | 52.08 | 0.34 |
| 7 | C1 | Stefano Coppola & Myrna Fishman | 49.49 | |
| 8 | C8 | Ellen Roisman & Ross Taff | 46.13 | |
| 9 | C3 | Carlos Munoz & Kassie Munoz | 45.49 | |
| 10 | C7 | Mark Hoffman & Hilda Bindelglass | 43.83 | |
| 11 | C2 | Gina Lohmann & Susan Pyner | 39.67 | |
| 12 | C5 | Fred Beaudin & Jane Marks | 36.01 |
Choose a board to see the hand, compare results or ask about it.
36 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.