Board 12
Result for David Finkelstein & Scott CurtisPair 4 · East-West
♠
1098752
♥
532
♦
5
♣
KQ9
♠
43
♥
Q97
♦
AKJ64
♣
J102
♠
A
♥
KJ6
♦
10983
♣
87543
♠
KQJ6
♥
A1084
♦
Q72
♣
A6
12 NESW D
Vul: N–S Dealer: W
3 ♠
by N
Vul:N–S Dealer:West
3 ♠
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Ellen Yazmer & Lisa Levinson | Carol Enfield & Ruth McKay | 5♦X | W | 9-2 | 300 | |
| Gale Lehner & Corinne Gediman | David Finkelstein & Scott Curtis | 3♠ | N | 9= | 140 | |
| Sue Wexler & Linda J Leventhal | Joan Stark & Sharon McCombs | 2♠ | S | 9+1 | 140 | |
| Stephanie Garshag & Sherry Green | Gail Wainger & Barbara Boff | 3♠ | S | 9= | 140 | |
| Mitzi Kaitz & Brian Vaas | Sybil Licht & Sheila Gilberry | 2♦ | W | 9+1 | 110 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.