Board 31
Result for Howard Solomon & Angela SolomonPair E1 · North-SouthNot played by this pair
♠
K75
♥
Q85
♦
1064
♣
A1098
♠
1062
♥
32
♦
98732
♣
KJ3
♠
A98
♥
K64
♦
AKQ5
♣
654
♠
QJ43
♥
AJ1097
♦
J
♣
Q72
31 NESW D
Vul: N–S Dealer: S
Vul:N–S Dealer:South
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Al Levy & Lewis King | Barbara Block & Richard Block | 2♥ | S | 10+2 | 170 | |
| Carol Rubel & Janet Droga | Judith Horowitz & Gale Lehner | 2♥ | S | 10+2 | 170 | |
| Fran Bernstein & Pamela Brecher | Vicky Mouallem & Gerald Feldman | 4♦ | W | 7-3 | 150 | |
| Sharon McCombs & Dianne Mendelsohn | Sondra Rose & Marvin Rose | 4♦ | E | 7-3 | 150 | |
| Beverley Becker & Michael Mendelsohn | Alex Klajman & Yael Liber | 2♥ | S | 9+1 | 140 | |
| Nahama Corn & Arlene Teman | David Schachne & Faith Schachne | 1NT | E | 7= | 90 | |
| Marilyn Cohen & Jacky Bernstein | Lisa Levinson & Donna Bahn | 1NT | E | 8+1 | 120 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.