Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultMarshall Sigel & Joan Salke
Pair C9 · East-West
Score
46.21%
Place
6th
MPs
0.99

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W David Schapira & Gail Bell 3♦ E 12+3 +170 28%
2 E-W David Schapira & Gail Bell 3NT S 9= -600 0.4%
3 E-W David Schapira & Gail Bell 3♦ W 9= +110 63.8%
4 E-W Bobby Stein & Bernardo Flasterstein 3NT E 11+2 +660 71%
5 E-W Bobby Stein & Bernardo Flasterstein 3NT E 11+2 +460 89.3%
6 E-W Bobby Stein & Bernardo Flasterstein 2♠ E 7-1 -100 52.6%
7 E-W Helen Meshel & EJ Mike Grathwohl 3♠ W 10+1 +170 18.6%
8 E-W Helen Meshel & EJ Mike Grathwohl 4♠ E 11+1 +450 78.8%
9 E-W Helen Meshel & EJ Mike Grathwohl 2♥ N 7-1 +50 13.3%
10 E-W Lila Rubin & Irma Schulman 2♥ E 8= +110 68.3%
11 E-W Lila Rubin & Irma Schulman 3NT N 9= -400 21.2%
12 E-W Lila Rubin & Irma Schulman 3NT N 8-1 +100 63.1%
16 E-W Jo Nasoff-Finton & Shirlee Wiener 1NT N 8+1 -120 52.5%
17 E-W Jo Nasoff-Finton & Shirlee Wiener 3NT W 8-1 -50 26.4%
18 E-W Jo Nasoff-Finton & Shirlee Wiener 2♥ W 8= +110 92.4%
19 E-W William Braverman & Edward Listengart 2NT W 9+1 +150 69%
20 E-W William Braverman & Edward Listengart 4♥ N 10= -620 33.3%
21 E-W William Braverman & Edward Listengart 4♠ W 8-2 -100 25%
22 E-W Joel Stone & Barbara Stone 3NT N 12+3 -490 38.1%
23 E-W Joel Stone & Barbara Stone 3♥ S 9= -140 33.3%
24 E-W Joel Stone & Barbara Stone 1NT E 9+2 +150 54.8%
25 E-W Patricia Gold & Jorie Malelo Passed out029%
26 E-W Patricia Gold & Jorie Malelo 4♥ E 9-1 -100 10.7%
27 E-W Patricia Gold & Jorie Malelo 3♠ E 10+1 +170 76.2%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.