Board 2
Result for Gail Wainger & Barbara BoffPair 4 · East-West
♠
A73
♥
K76
♦
Q1074
♣
974
♠
52
♥
9832
♦
A93
♣
Q652
♠
864
♥
AQ1054
♦
K86
♣
J3
♠
KQJ109
♥
J
♦
J52
♣
AK108
2 NESW D
Vul: N–S Dealer: E
4 ♠
by S
Vul:N–S Dealer:East
4 ♠
by S
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Sue Wexler & Linda J Leventhal | David Finkelstein & Scott Curtis | 4♠ | S | 10= | 620 | |
| Mitzi Kaitz & Brian Vaas | Gail Wainger & Barbara Boff | 4♠ | S | 10= | 620 | |
| Corinne Gediman & Gale Lehner | Gerald Feldman & Michelle Hendricks | 3♠ | S | 10+1 | 170 | |
| Judith Hochroth & Victoria Karasin | Lisa Levinson & Ellen Yazmer | 2♠ | S | 9+1 | 140 | |
| Wendy Leuchter & Sheila Gilberry | Ruth McKay & Carol Enfield | 2♠ | S | 9+1 | 140 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.