Unit Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultShiv Arora & Charlene Predmest
Pair C10 · East-West
- Score
- 63.22%
- Place
- 3rd
- MPs
- 1.75
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A1 | Rochelle Imhoff & Robert Imhoff | 61.23 | 1.97 |
| 2 | A9 | Harriet Wellikoff & Jane Goldberg | 55.98 | 1.73 |
| 3 | A4 | Vincent Demuy & Lynda Nitabach | 55.43 | 1.11 |
| 4 | A7 | Steven Caplan & Renee Gast | 52.81 | 1.30 |
| 5 | A11 | Paul Blume & Jane Marks | 48.82 | 0.98 |
| 6 | A12 | Michael Rosen & Ike Golden | 48.01 | 0.73 |
| 7 | A3 | Fern Manevitch & George Zimmer | 47.55 | |
| 8 | A14 | Wes Rosenthal & Steve Maguire | 47.37 | 1.25 |
| 9 | A8 | Kenneth Simon & Jerry Cohen | 47.10 | 0.94 |
| 10 | A13 | Jacqueline Levy & Linda Russell | 46.92 | |
| 11 | A10 | Diana Cowan & Mary Gorkin | 44.57 | |
| 12 | A6 | Carole Rosten & Patricia Gold | 43.57 | |
| 13 | A2 | Lee Stern & Joanne Smith | 41.94 | |
| 14 | A5 | Marci Yunes & Judith Weiner | 41.21 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A7 | Jack Weingold & Joanne Weingold | 66.03 | 3.55 |
| 2 | A1 | Laurie Berlin & Janet Colchamiro | 62.77 | 1.50 |
| 3 | A10 | Don Smolen & Martin Rabinowitz | 61.05 | 1.11 |
| 4 | A8 | Ned Rosenthal & James Orleans | 60.24 | 3.70 |
| 5 | A9 | Christine Converse & Lawrence Derito | 56.43 | 2.08 |
| 6 | A2 | Bill Rabin & Barbara Braunstein | 52.36 | 1.66 |
| 7 | A4 | Gail Kreppel & Richard Gross | 51.90 | |
| 8 | A13 | Holly Feinerman & Sydel Chernoff | 51.45 | 0.67 |
| 9 | A11 | Dorothy Brodka & Pamela Wolf | 50.45 | |
| 10 | A6 | Elisha Najjar & Martin Gayer | 46.29 | |
| 11 | A14 | Sara Weiner & Cindy Braun | 44.38 | 0.49 |
| 12 | A12 | Bruce Lang & Jacqueline Shear | 43.84 | |
| 13 | A5 | Natalie Spector & Gail Spielholtz | 39.40 | |
| 14 | A3 | Wendy Leuchter & Sheila Gilberry | 30.71 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C6 | Helen Meshel & Adriana Humada | 63.95 | 4.02 |
| 2 | C9 | Lydia Popish & Honey Ellis | 60.14 | 1.23 |
| 3 | C10 | David Schapira & Michael Donnelly | 59.78 | 0.88 |
| 4 | C14 | Al Levy & Alex Klajman | 57.25 | 2.26 |
| 5 | C1 | Francine Feldman & Richard Golden | 57.16 | 0.35 |
| 6 | C7 | Juan Castillo & Gary Gottlieb | 56.79 | 0.29 |
| 7 | C11 | Joan Zavis & Barbara Stone | 51.90 | 0.66 |
| 8 | C4 | Ricky Dashefsky & Gail Bell | 49.55 | |
| 9 | C3 | Valerie Cutler & Anne Ruskin | 49.28 | 0.46 |
| 10 | C8 | Arleen B. Rosenthal & Edward Listengart | 45.74 | |
| 11 | C2 | Shirlee Wiener & Diane Solomon | 45.38 | 0.54 |
| 12 | C12 | Carol Bush & Arleen Hoffer Wartell | 40.49 | |
| 13 | C5 | Suren Mewar & Kalindi Mewar | 39.95 | |
| 14 | C13 | Cheryl Weisberg & Sherri Botticelli | 39.76 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C1 | Keith Hanson & Bob Jones | 69.29 | 5.54 |
| 2 | C9 | Joseph Machotka & Sondra Schubiner | 67.93 | 4.16 |
| 3 | C10 | Shiv Arora & Charlene Predmest | 63.22 | 1.75 |
| 4 | C3 | Gary Croland & Michael Wolff | 55.80 | 1.32 |
| 5 | C7 | Laura Wolin & Shannon Cappelletti | 54.08 | 0.35 |
| 6 | C12 | Marilyn Fedak & Allison L Cappelletti | 51.36 | 0.29 |
| 7 | C13 | Dick Wilson & Ronald Mittleman | 49.28 | 0.92 |
| 8 | C4 | Marilyn Zaidan & Donald Crum | 47.10 | 0.66 |
| 9 | C5 | Eva King & Nancie Flaxman | 45.29 | 0.68 |
| 10 | C6 | Bonnie Schwartz & Iris Adler | 40.13 | |
| 11 | C11 | Mike Bernstein & David Roth | 38.04 | 0.48 |
| 12 | C14 | Barbara Block & Andrea Burwick | 37.05 | |
| 13 | C2 | Sherri Schreiber & Sala Abrahamy | 36.78 | |
| 14 | C8 | Gail Wainger & Barbara Boff | 27.36 |
Choose a board to see the hand, compare results or ask about it.
28 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.