Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultAlex Klajman & Shaul Rifkind
Pair C2 · East-West
Score
58.11%
Place
3rd
MPs
1.55

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Keith Hanson & Howard Davis 3NT N 7-2 +100 95.3%
2 E-W Keith Hanson & Howard Davis 4♠ S 10= -620 52.3%
3 E-W Sue Spector & Deborah Ayache 4♥ W 10= +620 84%
4 E-W Sue Spector & Deborah Ayache 3♥ E 7-2 -200 45.5%
5 E-W Bobby Stein & Michael Rosen 3♥ W 9= +140 61.3%
6 E-W Bobby Stein & Michael Rosen 3NT W 10+1 +630 65.9%
7 E-W Patricia Gold & Susan Schuander 1NT N 8+1 -120 36.4%
8 E-W Patricia Gold & Susan Schuander 3♦X E 8-1 -100 99.9%
9 E-W David Schapira & Honey Ellis 5♥XX W 10-1 -400 0.1%
10 E-W David Schapira & Honey Ellis 3NT E 7-2 -200 9.2%
11 E-W Diana Cowan & Joe Degaetano 3♦X E 9= +470 99.9%
12 E-W Diana Cowan & Joe Degaetano 3♠ W 11+2 +200 84%
13 E-W Sallie Brophy & Joan Orthwein 3♦ E 10+1 +130 65.9%
14 E-W Sallie Brophy & Joan Orthwein 3NT S 9= -400 50%
15 E-W Peter Jargowsky & Steve Surasky 3♠ E 8-1 -50 40.9%
16 E-W Peter Jargowsky & Steve Surasky 1NT S 7= -90 43.2%
17 E-W Jacqueline Kasen & Pamela Wolf 5♣ E 11= +400 56.8%
18 E-W Jacqueline Kasen & Pamela Wolf 3♣X N 8-1 +200 97.7%
19 E-W Helen Meshel & Ronald Mittleman 3♥ E 10+1 +170 73.9%
20 E-W Helen Meshel & Ronald Mittleman 2♦ E 8= +90 39.1%
21 E-W Steven Gutter & Gilbert Sandler 6♦X E 10-2 -300 77.2%
22 E-W Steven Gutter & Gilbert Sandler 2♦ N 10+2 -130 40.9%
23 E-W Marvin Hartstein & Joyce Hartstein 3♠ N 10+1 -170 38.7%
24 E-W Marvin Hartstein & Joyce Hartstein 2♥ E 6-2 -100 36.4%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.