Grass Roots FUNd
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultDavid Pyner & Susan Pyner
Pair A7 · North-South
- Score
- 45.13%
- Place
- 8th
- MPs
- 0.78
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A1 | Vincent Demuy & Lynda Nitabach | 62.47 | 4.38 |
| 2 | A8 | Paul Blume & Ike Golden | 56.55 | 2.75 |
| 3 | A4 | Juan Castillo & Susan George | 56.27 | 1.03 |
| 4 | A9 | Bernardo Flasterstein & Adriana Humada | 53.37 | 1.24 |
| 5 | A10 | Ruth Sheftel & Carol Glick | 49.93 | 0.93 |
| 6 | A3 | Fern Manevitch & Elaine Finkelstein | 49.15 | 0.70 |
| 7 | A11 | Richard Golden & Michael Rosen | 45.58 | |
| 8 | A7 | David Pyner & Susan Pyner | 45.13 | 0.78 |
| 9 | A6 | Dick Wilson & Lee Rutenberg | 44.95 | |
| 10 | A2 | Ilene Mankoff & Lee Stern | 41.90 | 0.52 |
| 10 | A5 | Barbara Kalnitsky & Barbara Stone | 41.90 | 0.52 |
| 12 | A12 | Marilyn Cohen & Sandra Allen | 38.91 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A4 | Jerry Stamatov & Joanne Weingold | 67.96 | 5.84 |
| 2 | A10 | Allison L Cappelletti & Lawrence Derito | 61.48 | 2.46 |
| 3 | A5 | Eva King & Keith Hanson | 61.39 | 1.85 |
| 4 | A12 | Ned Rosenthal & Robert Freid | 60.72 | 4.89 |
| 5 | A2 | Ida Cardona & Sveinn Eiriksson | 59.00 | 3.67 |
| 6 | A9 | Susan Bloom & Sydel Chernoff | 53.15 | 1.57 |
| 7 | A11 | Barbara Lurie & Sandi Dorn | 48.86 | 0.88 |
| 8 | A3 | Sandra Wittenberg & Carol Sole | 45.45 | |
| 9 | A1 | Pamela Wolf & Myrna Fishman | 44.00 | |
| 10 | A7 | Sharon Jabbour & Charlene Predmest | 43.18 | |
| 11 | A8 | Bill Rabin & Barbara Braunstein | 38.35 | |
| 12 | A6 | Linda Rudes & Gerda Cohen | 31.05 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C7 | Nicky Prell & Arleen B. Rosenthal | 56.09 | 1.65 |
| 2 | C4 | Shiv Arora & Donald Shiff | 54.91 | 1.12 |
| 3 | C6 | Helen Meshel & Ronald Mittleman | 54.73 | 0.97 |
| 4 | C3 | Valerie Cutler & Dorothy Brodka | 54.52 | 1.62 |
| 5 | C1 | David Schapira & Gail Bell | 54.01 | 0.32 |
| 6 | C5 | Steve Surasky & Francine Feldman | 53.71 | |
| 7 | C8 | Bobby Stein & Judith Rothbard | 53.10 | 0.48 |
| 8 | C12 | Lila Rubin & Irma Schulman | 48.97 | |
| 9 | C11 | Jacqueline Levy & Steven Caplan | 48.93 | |
| 10 | C9 | William Braverman & Edward Listengart | 48.57 | 0.53 |
| 11 | C10 | Patricia Gold & Leslie Rosenwasser | 46.09 | |
| 12 | C2 | Shirlee Wiener & Antoinette Buonafede | 40.20 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C10 | Joseph Machotka & Martin Rabinowitz | 61.75 | 2.79 |
| 2 | C1 | Richard Gross & Joe Degaetano | 57.77 | 1.12 |
| 3 | C8 | Mike Cappelletti & Diane Gordy | 56.80 | 0.80 |
| 4 | C11 | Gina Lohmann & Nancie Flaxman | 56.01 | 2.16 |
| 5 | C12 | Harriet Wellikoff & Michael Wellikoff | 52.69 | 0.92 |
| 6 | C5 | Christine Converse & Stanley Adelman | 52.24 | 0.66 |
| 7 | C7 | Donald Crum & Susan Fuller | 49.11 | |
| 8 | C9 | Gerald Stone & Martin Shapiro | 48.80 | 0.51 |
| 9 | C6 | Marshall Sigel & Joan Salke | 42.37 | |
| 10 | C3 | Margaret Bernstein & Candy Shedden | 36.84 | |
| 11 | C2 | Gwenn Brenner & Barbara Frogel | 36.34 | |
| 12 | C4 | Jack Weingold & Diana Cowan | 35.42 |
Choose a board to see the hand, compare results or ask about it.
24 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.