Monday Morning 499ers
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultRuth McKay & Carol Enfield
Pair 2 · East-West
- Score
- 56.67%
- Place
- 2nd
- MPs
- 0.31
Choose a board to see the hand, compare results or ask a question.
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 2 | Sheila Gilberry & Wendy Leuchter | 65.63 | 0.44 |
| 2 | 3 | Mitzi Pasch & Sybil Licht | 54.17 | 0.31 |
| 3 | 1 | Hillary Goldstein & Sharon McCombs | 50.00 | |
| 4 | 5 | Mitzi Kaitz & Brian Vaas | 43.75 | |
| 5 | 4 | Ellen Yazmer & Lisa Levinson | 36.47 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 5 | Gail Wainger & Barbara Boff | 64.17 | 0.44 |
| 2 | 2 | Ruth McKay & Carol Enfield | 56.67 | 0.31 |
| 3 | 4 | Gale Lehner & Corinne Gediman | 44.17 | |
| 4 | 1 | Scott Curtis & David Finkelstein | 35.00 |
Choose a board to see the hand, compare results or ask about it.
20 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.