Board 1
♠
J9854
♥
4
♦
A964
♣
Q63
♠
76
♥
A109
♦
873
♣
J9742
♠
AKQ3
♥
K82
♦
KQ52
♣
K8
♠
102
♥
QJ7653
♦
J10
♣
A105
1 NESW D
Vul: None Dealer: N
Vul:None Dealer:North
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Michael Mendelsohn & Robert David | Vicky Mouallem & Gerald Feldman | 3NT | E | 7-2 | 100 | |
| Howard Solomon & Angela Solomon | Barbara Block & Richard Block | 3NT | E | 8-1 | 50 | |
| Carol Rubel & Janet Droga | Judith Horowitz & Gale Lehner | 3NT | E | 8-1 | 50 | |
| Hillary Goldstein & Sharon McCombs | Ellen Yazmer & Corinne Gediman | 3NT | E | 8-1 | 50 | |
| Barbara Stewart & Helaine Miller | David Finkelstein & Scott Curtis | 3NT | E | 8-1 | 50 | |
| Marilyn Cohen & Jacky Bernstein | Stanley Greenbaum & Brenda Thenen | 1NT | E | 8+1 | 120 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC Tuesday Aft +gold+, May 19, 2026, board 1