Board 31
Result for Richard Golden & Myrna FishmanPair A1 · North-SouthNot played by this pair
♠
K642
♥
A5
♦
KQ63
♣
A94
♠
QJ108
♥
J1096
♦
A8
♣
862
♠
A75
♥
KQ8732
♦
5
♣
K73
♠
93
♥
4
♦
J109742
♣
QJ105
31 NESW D
Vul: N–S Dealer: S
Vul:N–S Dealer:South
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Ruth Reinish & Arleen Hoffer Wartell | Terry Goodykoontz & Gail Kreppel | 3♦ | S | 9= | 110 | |
| Juan Castillo & Christine Converse | Dorothy Brodka & William Braverman | 3♥ | E | 9= | 140 | |
| Patricia Gold & Stuart Seigal | Dick Wilson & Jim Garnher | 2♥ | W | 10+2 | 170 | |
| Diana Cowan & Stefano Coppola | Stanley Adelman & Shannon Cappelletti | 2♥ | E | 11+3 | 200 | |
| Steven Caplan & Gary Croland | Richard Gross & Susan Fuller | 5♦ | S | 9-2 | 200 | |
| Richard Ringle & Meryl Topchik | Joseph Machotka & Larry Bass | 3♥ | W | 11+2 | 200 | |
| Gerda Cohen & Enid Stillman | Joe Degaetano & EJ Mike Grathwohl | 4♥ | E | 11+1 | 450 | |
| Irma Schulman & Joan Holzman | Nancie Flaxman & Elisha Najjar | 4♥X | E | 10= | 590 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.