Board 20
Result for Martin Gayer & Elisha NajjarPair 5 · East-West
♠
AKQ6
♥
97
♦
8754
♣
A83
♠
82
♥
K10854
♦
QJ10
♣
KQ7
♠
J975
♥
QJ62
♦
K9
♣
J42
♠
1043
♥
A3
♦
A632
♣
10965
20 NESW D
Vul: Both Dealer: W
3 ♦
by N
Vul:Both Dealer:West
3 ♦
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Gerda Cohen & Enid Stillman | Stanley Greenbaum & Brenda Thenen | 2♠ | N | 8= | 110 | |
| Sandra Wittenberg & Elaine Turetsky | Eva King & Neil Evangelista | 2♦ | N | 9+1 | 110 | |
| Shiv Arora & Stanley Adelman | Bonnie Schwartz & Iris Adler | 3♥ | W | 8-1 | 100 | |
| Mary Gorkin & Lydia Popish | Dorothy Brodka & Pamela Wolf | 3♥ | W | 8-1 | 100 | |
| David Schapira & Michael Donnelly | Cathy Zinn & William Braverman | 1NT | S | 7= | 90 | |
| Rochelle Imhoff & Robert Imhoff | Paul Bernardini & Casey Sinatra | 1NT | N | 6-1 | 100 | |
| Harriet Wellikoff & Jane Goldberg | Caryl Brown & Steve Brown | 3♦ | N | 8-1 | 100 | |
| Michael Rosen & Ike Golden | Hillary Goldstein & Sharon McCombs | 2NT | N | 7-1 | 100 | |
| Richard Golden & Cindy Braun | Sherri Schreiber & Sala Abrahamy | 2♠ | N | 7-1 | 100 | |
| Marlene Aron & J Kopf | Martin Gayer & Elisha Najjar | 3♦ | N | 8-1 | 100 | |
| Carole Rosten & Patricia Gold | Paul Blume & Donna Bahn | 2♥ | W | 8= | 110 | |
| Lee Stern & Joanne Smith | Richard Gross & Joe Degaetano | 3♦ | N | 7-2 | 200 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.