Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultDonald Crum & Candy Shedden
Pair 1 · East-West
Score
44.45%
Place
10th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Rochelle Imhoff & Robert Imhoff 3NT S 7-2 +100 18.2%
2 E-W Rochelle Imhoff & Robert Imhoff 4♥ W 10= +420 36.4%
3 E-W Sharon Jabbour & Steve Surasky 3♠X W 7-2 -500 0%
4 E-W Sharon Jabbour & Steve Surasky 1NT N 6-1 +100 54.5%
5 E-W David Schapira & Marlene Solender 4♠ N 9-1 +100 81.8%
6 E-W David Schapira & Marlene Solender 3NT S 12+3 -490 27.3%
7 E-W Barbara Kalnitsky & Bonnie Gora 1NT S 7= -90 72.7%
8 E-W Barbara Kalnitsky & Bonnie Gora 3♠ S 5-4 +200 18.2%
9 E-W Stephanie Walitt & Jacky Bernstein 2NT E 8= +120 81.8%
10 E-W Stephanie Walitt & Jacky Bernstein 2♦ W 9+1 +110 72.7%
11 E-W Nathan Schatz & Miriam Einhorn 2♥ N 7-1 +50 22.7%
12 E-W Nathan Schatz & Miriam Einhorn 4♥ E 10= +420 54.5%
13 E-W Ricky Dashefsky & Diana Cowan 4♥ S 11+1 -650 31.8%
14 E-W Ricky Dashefsky & Diana Cowan 4♥ W 10= +420 35.1%
15 E-W Robin Brendell & Renee Gast 3♣ E 11+2 +150 50%
16 E-W Robin Brendell & Renee Gast 5♣ N 11= -400 45.5%
17 E-W Caroline Freeman & Roy Clarke 3♥ S 10+1 -170 86.4%
18 E-W Caroline Freeman & Roy Clarke 4♥ E 11+1 +450 86.4%
19 E-W Irma Schulman & Ike Golden Passed out045.5%
20 E-W Irma Schulman & Ike Golden 1♠ W 5-2 -200 27.3%
21 E-W George Zimmer & Pauline Sirota 3♥ N 9= -140 13.6%
22 E-W George Zimmer & Pauline Sirota 4♠ E 9-1 -100 27.3%
25 E-W Nahama Corn & Joy Scher 3NT N 9= -400 27.3%
26 E-W Nahama Corn & Joy Scher 3NT S 10+1 -630 50%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.