Open Duplicate
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultLaura Wolin & Renee Gast
Pair A8 · North-South
- Score
- 43.98%
- Place
- 7th
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A1 | Mike Cappelletti & Lynda Nitabach | 63.19 | 1.50 |
| 2 | A4 | Diana Cowan & Jack Weingold | 59.81 | 0.93 |
| 3 | A5 | Shiv Arora & Donald Shiff | 55.95 | 0.67 |
| 4 | A9 | Jacqueline Levy & Steven Caplan | 55.40 | 0.47 |
| 5 | A7 | Ruth Sheftel & Carol Glick | 48.00 | 0.64 |
| 6 | A6 | Michael Rosen & Ike Golden | 46.76 | 0.45 |
| 7 | A8 | Laura Wolin & Renee Gast | 43.98 | |
| 8 | A3 | David Pyner & Susan Pyner | 40.47 | 0.32 |
| 9 | A2 | Gerda Cohen & Enid Stillman | 40.38 | |
| 10 | A10 | Herb Janow & Ellie Janow | 33.89 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A4 | Susan George & Juan Castillo | 63.93 | 2.00 |
| 2 | A1 | EJ Mike Grathwohl & Richard Gross | 60.15 | 1.13 |
| 3 | A7 | Allison L Cappelletti & Lawrence Derito | 57.87 | 0.67 |
| 4 | A9 | Lee Rutenberg & Dick Wilson | 55.69 | 0.47 |
| 5 | A8 | Brian Greis & Lydia Popish | 52.91 | |
| 6 | A10 | Demry Sibson & Peter Jargowsky | 52.40 | |
| 7 | A6 | Mike Bernstein & David Finkelstein | 44.62 | 0.43 |
| 8 | A2 | Jerry Siegel & Philip Heimlich | 44.62 | 0.30 |
| 9 | A3 | Marlene Aron & Paul Blume | 40.45 | |
| 10 | A5 | Cathy Zinn & Harriet Wellikoff | 39.96 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C5 | Steve Surasky & Francine Feldman | 68.47 | 2.00 |
| 2 | C1 | David Schapira & Gail Bell | 54.13 | 0.70 |
| 3 | C10 | Carol Golden & Sharon Trauring | 53.33 | 0.72 |
| 4 | C7 | Bernard Gorkin & Mary Gorkin | 53.24 | 0.35 |
| 5 | C4 | Jacqueline Kasen & Eric Raiten | 51.76 | 0.56 |
| 6 | C6 | Helen Meshel & Ronald Mittleman | 51.31 | 0.41 |
| 7 | C9 | Robin Brendell & Adriana Humada | 49.33 | 0.24 |
| 8 | C8 | Bobby Stein & Judith Rothbard | 47.80 | |
| 9 | C2 | Sandra Wittenberg & Shirlee Wiener | 43.88 | |
| 10 | C3 | Valerie Cutler & Dorothy Brodka | 39.21 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C10 | Keith Hanson & Bob Jones | 58.49 | 1.00 |
| 2 | C6 | Carole Goldberg & Christine Converse | 55.93 | 0.96 |
| 3 | C7 | Sharon Jabbour & Donald Crum | 52.26 | 0.50 |
| 4 | C4 | Joseph Machotka & Martin Rabinowitz | 51.34 | 0.35 |
| 5 | C1 | Pamela Wolf & Myrna Fishman | 51.01 | 0.39 |
| 6 | C5 | Gina Lohmann & Nancie Flaxman | 50.92 | 0.42 |
| 7 | C8 | Cassi Fields & David Roth | 49.87 | 0.32 |
| 8 | C3 | Berdine Fain & Eva King | 42.51 | |
| 9 | C9 | Stefano Coppola & Deborah Gilman | 38.34 | |
| 10 | C2 | Cindy Braun & Melissa Pollner | 37.87 |
Choose a board to see the hand, compare results or ask about it.
30 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.