Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultMike Bernstein & David Finkelstein
Pair C2 · East-West
Score
23.66%
Place
10th

Section A · North-South

#PairPlayers% Matchpoints MPs
1 A6 George Zimmer & Pauline Sirota 61.52 221.47 3.65
2 A7 Ricky Dashefsky & Lydia Popish 58.27 209.77 1.25
3 A9 Jacqueline Levy & Steven Caplan 55.17 198.60 1.54
4 A3 Nahama Corn & Deborah Gilman 54.43 195.93 0.71
5 A10 Paul Blume & Ike Golden 49.12 176.84
6 A1 Rochelle Imhoff & Robert Imhoff 47.74 171.87
7 A4 Bernard Gorkin & Mary Gorkin 46.94 168.97
8 A2 Marilyn Cohen & Sandra Allen 44.46 160.07 0.45
9 A8 Susan Pyner & Gina Lohmann 37.94 136.60
10 A5 Caroline Freeman & Roy Clarke 31.43 113.14

Section A · East-West

#PairPlayers% Matchpoints MPs
1 A7 Shiv Arora & Sharon Jabbour 62.15 223.73 4.00
2 A10 Steve Levinson & Shannon Cappelletti 57.70 207.73 1.25
3 A8 Paul Bernardini & Casey Sinatra 54.83 197.40 1.16
4 A5 Mari Stuart & Tori Dauphinot 54.73 197.03 0.87
5 A1 Joseph Machotka & Joy Scher 52.81 190.13
6 A6 James Barush & Lila Rubin 47.18 169.83
7 A9 Bill Rabin & Barbara Braunstein 47.06 169.40
8 A3 Marcia Teitelbaum & Laura Wolin 45.59 164.13
9 A2 Christine Converse & Michael Rosen 45.51 163.83
10 A4 Donald Crum & Candy Shedden 45.43 163.53

Section C · North-South

#PairPlayers% Matchpoints MPs
1 C10 Honey Ellis & Gail Bell 59.09 212.73 1.46
2 C6 David Schapira & Steve Surasky 57.97 208.70 1.02
3 C7 Charlene Predmest & Francine Feldman 56.32 202.74 0.73
4 C5 Helen Meshel & Adriana Humada 56.14 202.10 1.60
5 C8 Diana Cowan & Howard Sloan 54.16 194.97 0.74
6 C9 Bobby Stein & Joan Holzman 53.02 190.87 0.53
7 C4 Roselyn Burman & Marilyn Robinson 49.78 179.20
8 C3 Stephanie Walitt & Jacky Bernstein 46.38 166.97 0.69
9 C2 Barbara Kalnitsky & Bonnie Gora 45.80 164.87
10 C1 Steve Brown & Caryl Brown 35.10 126.37

Section C · East-West

#PairPlayers% Matchpoints MPs
1 C1 EJ Mike Grathwohl & Richard Gross 63.84 229.83 4.38
2 C4 Joanne Weingold & Jack Weingold 61.77 222.36 2.46
3 C9 Lynda Nitabach & Allison L Cappelletti 59.13 212.86 1.39
4 C10 J Sky Cappelletti & Mike Cappelletti 57.83 208.17 0.51
5 C3 Joy Nasso & Sandra Wittenberg 56.71 204.17 2.14
6 C7 Ronald Mittleman & Dick Wilson 49.31 177.50
7 C5 Mark Hoffman & Hilda Bindelglass 47.10 169.57 0.92
8 C8 Patricia Maguire & Steve Maguire 33.65 121.13
9 C6 Kevin Phipps & Joann Teresi 33.24 119.66
10 C2 Mike Bernstein & David Finkelstein 23.66 85.18

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.