Board 26
Result for Lee Stern & Joanne SmithPair A2 · North-South
♠
743
♥
A4
♦
Q853
♣
AKQ3
♠
J65
♥
J6
♦
AKJ4
♣
9876
♠
A10982
♥
98753
♦
9
♣
102
♠
KQ
♥
KQ102
♦
10762
♣
J54
26 NESW D
Vul: Both Dealer: E
3 NT
by N
Vul:Both Dealer:East
3 NT
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W | ||
|---|---|---|---|---|---|---|---|---|
| Lee Stern & Joanne Smith | B Lundblad & Ira Grumet | 3NT | N | 9= | 600 | |||
| Richard Golden & Myrna Fishman | Sveinn Eiriksson & Lawrence Derito | 3NT | N | 9= | 600 | |||
| Rita Bigel-Casher & Harvey Casher | Ron Hirschhorn & Stanley Adelman | 3NT | N | 9= | 600 | |||
| Steven Caplan & Gail Kreppel | Donald Crum & Sally Strul | 3NT | N | 9= | 600 | |||
| Juan Castillo & Christine Converse | Richard Gross & Susan Fuller | 3NT | N | 9= | 600 | |||
| Nahama Corn & Sherri Schreiber | Michael Rosen & Arthur Dinkin | 3NT | S | 6-3 | 300 | |||
| Jay Kopf & Andrew Kane | Judith Metzger & Marilyn Levin | 2♥ | S | 5-3 | 300 | |||
| Linda Barson & Diane Solomon | Joseph Machotka & Larry Bass | Not played | ||||||
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.