Unit Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultDiane Solomon & George Friedland
Pair C7 · North-South
- Score
- 49.83%
- Place
- 6th
- MPs
- 1.01
- Unit Championship
- Ltd Unit Championship
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A4 | Shiv Arora & Francine Feldman | 66.53 | 6.42 |
| 2 | A7 | David Schapira & Susan Fuller | 62.01 | 2.71 |
| 3 | A3 | Fern Manevitch & Brian Greis | 53.31 | 1.85 |
| 4 | A1 | Rochelle Imhoff & Robert Imhoff | 52.65 | 0.70 |
| 5 | A9 | Lynne Roth & Fran Bernstein | 51.64 | 1.68 |
| 6 | A6 | Gary Peterson & Ike Golden | 48.95 | |
| 7 | A8 | Gina Lohmann & Sandra Juhansoo | 45.48 | 0.94 |
| 8 | A2 | Lee Stern & Joanne Smith | 44.44 | |
| 9 | A5 | Roy Clarke & Caroline Freeman | 17.83 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A7 | Don Smolen & Marlene Solender | 58.61 | 1.67 |
| 2 | A3 | Steve Brown & Caryl Brown | 57.64 | 3.28 |
| 3 | A4 | Jim Garnher & Dick Wilson | 55.08 | 0.94 |
| 4 | A5 | Ronald Mittleman & Gail Kreppel | 54.47 | 2.46 |
| 5 | A6 | Richard Golden & Cindy Braun | 49.80 | |
| 6 | A1 | Jacqueline Levy & Donald Crum | 49.58 | |
| 7 | A2 | Cristina Mailhos & Stefano Coppola | 49.10 | |
| 8 | A8 | Arthur Dinkin & Neil Fox | 42.67 | |
| 9 | A9 | Margaret Bernstein & Barbara Kalnitsky | 40.22 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C6 | Lydia Popish & Gail Bell | 64.64 | 4.27 |
| 2 | C4 | Gila Guttmann & Honey Ellis | 57.56 | 0.97 |
| 3 | C1 | Rhoda Prager & Sally Strul | 54.44 | 0.70 |
| 4 | C3 | Pauline Sirota & Carol Glick | 52.94 | 1.07 |
| 5 | C5 | Steve Surasky & Richard Gross | 52.00 | |
| 6 | C7 | Diane Solomon & George Friedland | 49.83 | 1.01 |
| 7 | C8 | Bobby Stein & Pamela Wolf | 47.69 | |
| 8 | C9 | Donna Adler & Jane Marks | 44.37 | |
| 9 | C2 | Edward Listengart & Shirlee Wiener | 34.31 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C6 | Charlene Predmest & Aubrey Fein | 62.03 | 3.20 |
| 2 | C4 | Joseph Machotka & Michael Becker | 61.97 | 1.80 |
| 3 | C9 | Diane Gordy & Jack Zhao | 57.86 | 1.01 |
| 4 | C3 | Myrna Fishman & Laura Wolin | 47.78 | 0.85 |
| 5 | C1 | Donald Shiff & Keith Hanson | 47.23 | |
| 6 | C8 | Gary Gottlieb & Adriana Humada | 42.71 | |
| 7 | C5 | Dorothy Brodka & William Braverman | 42.34 | 0.73 |
| 8 | C7 | Arlene Seguin & Albert Seguin Jr | 40.36 | |
| 9 | C2 | Stephen Hurwitz & Bob Ismach | 40.14 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.