Board 32
Result for Stanley Greenbaum & Brenda ThenenPair E4 · East-WestNot played by this pair
♠
AQ93
♥
J1053
♦
5
♣
Q863
♠
62
♥
K8
♦
AK964
♣
A1092
♠
K105
♥
Q976
♦
873
♣
J75
♠
J874
♥
A42
♦
QJ102
♣
K4
32 NESW D
Vul: E–W Dealer: W
Vul:E–W Dealer:West
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Carol Rubel & Janet Droga | Vicky Mouallem & Gerald Feldman | 2♦ | W | 7-1 | 100 | |
| Larry Edelson-Kayne & Steve Maguire | Stan Goldman & Alan Kelman | 2♣ | W | 7-1 | 100 | |
| Alex Klajman & Yael Liber | Judith Horowitz & Corinne Gediman | 2♣ | E | 7-1 | 100 | |
| Wendy Leuchter & Sheila Gilberry | David Schachne & Faith Schachne | 3♠ | S | 8-1 | 50 | |
| Marilyn Cohen & Jacky Bernstein | Juliette Landsman & Marsha Lubin | 2♣ | W | 8= | 90 | |
| Nahama Corn & Arlene Teman | Barbara Block & Richard Block | 1NT | E | 8+1 | 120 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.