Board 9
Result for Judith Horowitz & Corinne GedimanPair E9 · East-WestNot played by this pair
♠
J1053
♥
108
♦
J843
♣
J96
♠
KQ94
♥
AK976
♦
K
♣
AQ10
♠
A862
♥
J542
♦
6
♣
7532
♠
7
♥
Q3
♦
AQ109752
♣
K84
9 NESW D
Vul: E–W Dealer: N
Vul:E–W Dealer:North
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W | ||
|---|---|---|---|---|---|---|---|---|
| Marilyn Cohen & Jacky Bernstein | Sue Wexler & Linda J Leventhal | 3♦ | S | 8-1 | 50 | |||
| Alex Klajman & Yael Liber | Sandra Wittenberg & Margaret Griffin | 3♥ | W | 10+1 | 170 | |||
| Howard Solomon & Angela Solomon | Lisa Levinson & Donna Bahn | 4♥ | W | 10= | 620 | |||
| Wendy Leuchter & Sheila Gilberry | Pamela Brecher & Ilene Feinsmith | 4♥ | W | 10= | 620 | |||
| Melissa Pollner & Lena Mintz | Vicky Mouallem & Gerald Feldman | 4♥ | E | 11+1 | 650 | |||
| Larry Edelson-Kayne & Steve Maguire | Stanley Greenbaum & Brenda Thenen | 4♥ | W | 11+1 | 650 | |||
| Al Levy & Helaine Miller | Barbara Block & Richard Block | Not played | ||||||
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC Unit Championship, Jun 23, 2026, board 9