Club Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultNahama Corn & Debbie Borowsky
Pair A7 · North-South
- Score
- 26.26%
- Place
- 10th
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A9 | Steven Caplan & Gail Kreppel | 61.39 | 2.43 |
| 2 | A3 | Fern Manevitch & Renee Gast | 59.80 | 1.82 |
| 3 | A8 | Richard Golden & Jim Garnher | 56.17 | 0.94 |
| 4 | A1 | Sharon Jabbour & Christina Noto | 56.03 | 0.70 |
| 5 | A4 | Lydia Popish & Marilyn Zaidan | 53.91 | |
| 6 | A5 | Steve Brown & Caryl Brown | 53.27 | 0.77 |
| 7 | A10 | Linda Barson & Lynda Hoffman | 44.71 | |
| 8 | A6 | Edwin Kahn & Brenda Thenen | 29.47 | 0.72 |
| 9 | A2 | Lee Stern & Anita Waser | 29.24 | |
| 10 | A7 | Nahama Corn & Debbie Borowsky | 26.26 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A9 | Jack Zhao & Diane Gordy | 63.93 | 5.20 |
| 2 | A1 | Corey Krantz & Bruce Lang | 60.43 | 1.64 |
| 3 | A6 | Howard Sloan & EJ Mike Grathwohl | 58.27 | 0.94 |
| 4 | A4 | Joseph Machotka & Larry Bass | 57.58 | 0.70 |
| 5 | A8 | Ira Grumet & B Lundblad | 51.61 | 1.49 |
| 6 | A5 | Pamela Wolf & Cheryl Trigg | 48.29 | 0.79 |
| 7 | A3 | Dorothy Brodka & William Braverman | 48.29 | 0.84 |
| 8 | A2 | Harriett Cook & Jeffrey Silberstein | 43.21 | |
| 9 | A7 | Alex Klajman & Shaul Rifkind | 42.11 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C6 | Helen Meshel & Ronald Mittleman | 63.33 | 3.17 |
| 2 | C1 | Rhoda Prager & Paul Markarian | 62.06 | 2.38 |
| 3 | C7 | Mary Gorkin & Jacqueline Levy | 59.31 | 0.45 |
| 4 | C8 | Diane Solomon & Joan Holzman | 58.99 | 1.06 |
| 5 | C2 | Arlene Seguin & Albert Seguin Jr | 56.03 | 1.59 |
| 6 | C4 | David Schapira & Honey Ellis | 54.57 | |
| 7 | C9 | Bobby Stein & Neil Evangelista | 48.95 | |
| 8 | C5 | Paul Blume & Maya Alela | 46.61 | |
| 9 | C3 | Sue Spector & Deborah Ayache | 23.85 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C1 | Keith Hanson & Anne Ruskin | 58.66 | 0.90 |
| 2 | C9 | Laura Wolin & Shannon Cappelletti | 53.89 | 0.63 |
| 3 | C7 | Richard Gross & Susan Fuller | 52.58 | 0.45 |
| 4 | C4 | Gila Guttmann & Gail Bell | 52.08 | 0.32 |
| 5 | C8 | Richard Ringle & Meryl Topchik | 48.62 | 0.89 |
| 6 | C2 | Stefano Coppola & Lila Rubin | 44.64 | 0.28 |
| 7 | C5 | Elisha Najjar & Ruth Najjar | 40.28 | |
| 8 | C6 | Joy Nasso & Sandra Wittenberg | 40.05 | |
| 9 | C3 | Cristina Mailhos & Michael Rosen | 35.50 |
Choose a board to see the hand, compare results or ask about it.
30 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.