Board 4
Result for David Finkelstein & Scott CurtisPair F3 · East-West
♠
K
♥
K8753
♦
652
♣
QJ96
♠
Q10983
♥
92
♦
AQJ
♣
A82
♠
J72
♥
A104
♦
K83
♣
10754
♠
A654
♥
QJ6
♦
10974
♣
K3
4 NESW D
Vul: Both Dealer: W
3 ♠
by W
Vul:Both Dealer:West
3 ♠
by W
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Carol Rubel & Janet Droga | Alex Klajman & Yael Liber | 4♠ | W | 8-2 | 200 | |
| Marilyn Robinson & Jane Platzek | David Finkelstein & Scott Curtis | 3♠ | W | 7-2 | 200 | |
| Barbara Stewart & Helaine Miller | David Schachne & Faith Schachne | 3♠ | W | 7-2 | 200 | |
| Suzanne Mellin & Dianne Mendelsohn | Vicky Mouallem & Ruth Najjar | 3♥ | N | 9= | 140 | |
| Issac Rabi & Lena Mintz | Stanley Greenbaum & Brenda Thenen | 3♠ | W | 8-1 | 100 | |
| Minny Lund & Edwin Kahn | Judith Horowitz & Corinne Gediman | 3♠ | W | 8-1 | 100 | |
| Robert Wainger & Gail Wainger | Lisa Levinson & Donna Bahn | 3♠ | W | 8-1 | 100 | |
| Al Levy & Lewis King | Ilene Feinsmith & Pamela Brecher | 3♥ | N | 8-1 | 100 | |
| Howard Solomon & Angela Solomon | Cristina Mailhos & Marcia Stone | 2♠ | W | 8= | 110 | |
| Arlene Kasner & Debra Sobel | Barbara Block & Richard Block | 2♠ | W | 8= | 110 | |
| Nahama Corn & Arlene Teman | Shelly Costello & Victor Costello | 2♠ | E | 8= | 110 | |
| Sue Spector & Deborah Ayache | Jeffrey Silberstein & Harriett Cook | 2♠ | W | 8= | 110 | |
| Hillary Goldstein & Sharon McCombs | Larry Edelson-Kayne & Steve Maguire | 2♠ | W | 9+1 | 140 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC Club Championship, Jun 30, 2026, board 4