Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultSue Spector & Deborah Ayache
Pair F4 · North-South
Score
48.84%
Place
6th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
4 N-S Jeffrey Silberstein & Harriett Cook 2♠ W 8= -110 20.8%
5 N-S Jeffrey Silberstein & Harriett Cook 3♠ W 11+2 -200 58.3%
6 N-S Jeffrey Silberstein & Harriett Cook Passed out050%
7 N-S David Schachne & Faith Schachne 2♠ N 6-2 -200 12.5%
8 N-S David Schachne & Faith Schachne 2NT N 7-1 -50 25%
9 N-S David Schachne & Faith Schachne 2♦ E 10+2 -130 54.2%
10 N-S Larry Edelson-Kayne & Steve Maguire 3NT E 12+3 -690 29.2%
11 N-S Larry Edelson-Kayne & Steve Maguire 3♦ E 8-1 +50 66.7%
12 N-S Larry Edelson-Kayne & Steve Maguire 3♠ S 8-1 -100 58.3%
13 N-S David Finkelstein & Scott Curtis 5♦ W 9-2 +200 100%
14 N-S David Finkelstein & Scott Curtis 3♥ E 10+1 -170 41.7%
15 N-S David Finkelstein & Scott Curtis 2♥ S 9+1 +140 100%
16 N-S Shelly Costello & Victor Costello 3NT W 9= -600 4.2%
17 N-S Shelly Costello & Victor Costello 4♥ E 10= -420 50%
18 N-S Shelly Costello & Victor Costello 3NT S 8-1 -100 33.3%
19 N-S Lisa Levinson & Donna Bahn 3♠ W 11+2 -200 12.5%
20 N-S Lisa Levinson & Donna Bahn 3♠ W 7-2 +200 100%
21 N-S Lisa Levinson & Donna Bahn 4♠ N 11+1 +650 62.5%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.