Open Duplicate
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultBernard Gorkin & Mary Gorkin
Pair A7 · North-South
- Score
- 62.40%
- Place
- 1st
- MPs
- 1.70
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A7 | Bernard Gorkin & Mary Gorkin | 62.40 | 1.70 |
| 2 | A1 | Barbara Warkol & Shannon Cappelletti | 56.58 | 0.75 |
| 3 | A6 | Paul Blume & Ike Golden | 55.29 | 0.80 |
| 4 | A8 | Lee Rutenberg & Arleen B. Rosenthal | 53.03 | 0.37 |
| 5 | A2 | Ilene Mankoff & Lee Stern | 46.96 | |
| 6 | A5 | Carol Glick & Ruth Sheftel | 45.43 | |
| 7 | A4 | Jacqueline Levy & Steven Caplan | 44.84 | |
| 8 | A3 | Brian Greis & Lydia Popish | 34.81 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A4 | EJ Mike Grathwohl & Charlene Predmest | 55.71 | 1.07 |
| 2 | A8 | Sondra Schubiner & Paul Markarian | 54.04 | 0.75 |
| 3 | A7 | Richard Golden & Keith Hanson | 52.16 | 0.53 |
| 4 | A5 | Beth Gursky & Gina Lohmann | 49.05 | 0.48 |
| 5 | A1 | Myrna Fishman & Pamela Wolf | 48.59 | 0.30 |
| 6 | A2 | Marilyn Zaidan & Cheryl Trigg | 48.12 | |
| 7 | A3 | Kevin Phipps & Joann Teresi | 48.05 | |
| 8 | A6 | Gary Gordon & Susan Fuller | 44.95 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C6 | Steve Surasky & Francine Feldman | 67.21 | 1.70 |
| 2 | C8 | Bobby Stein & Judith Rothbard | 59.09 | 0.80 |
| 3 | C1 | David Schapira & Gail Bell | 58.46 | 0.45 |
| 4 | C5 | Helen Meshel & Ronald Mittleman | 53.93 | 0.45 |
| 5 | C3 | Valerie Cutler & Dorothy Brodka | 48.33 | 0.32 |
| 6 | C2 | Cristina Mailhos & Shirlee Wiener | 43.90 | 0.22 |
| 7 | C4 | Robin Brendell & Richard Gross | 40.94 | |
| 8 | C7 | Carol Bush & Eva King | 39.60 | |
| 9 | C9 | Edward Listengart & Deborah Gilman | 36.84 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C8 | Joseph Machotka & Martin Rabinowitz | 61.71 | 0.96 |
| 2 | C5 | John Black & Morton Karper | 59.64 | 0.72 |
| 3 | C9 | Ned Rosenthal & Robert Freid | 53.09 | 0.45 |
| 4 | C3 | Margaret Bernstein & Candy Shedden | 50.02 | 0.48 |
| 5 | C1 | Diane Gordy & Jack Zhao | 49.71 | |
| 6 | C6 | Gerald Stone & Marty Shapiro | 48.81 | 0.27 |
| 7 | C4 | Sharon Jabbour & Donald Crum | 40.54 | |
| 8 | C2 | Sivia Elgart & Barbara Lurie | 35.83 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.