Charity Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultBarbara Lurie & Sandi Dorn
Pair A3 · East-West
- Score
- 45.42%
- Place
- 6th
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | E-W | Ilene Mankoff & Lee Stern | 2♠ | N | 8= | -110 | 20% |
| 2 | E-W | Ilene Mankoff & Lee Stern | 2♥ | N | 7-1 | +100 | 53.3% |
| 3 | E-W | Ilene Mankoff & Lee Stern | 2NT | S | 7-1 | +50 | 73.3% |
| 4 | E-W | Paul Blume & Ike Golden | 4♠X | W | 8-2 | -500 | 3.3% |
| 5 | E-W | Paul Blume & Ike Golden | 2NT | E | 8= | +120 | 86.7% |
| 6 | E-W | Paul Blume & Ike Golden | 4♠ | E | 10= | +620 | 83.3% |
| 7 | E-W | Ruth Sheftel & Carol Glick | 3NT | N | 11+2 | -660 | 43.3% |
| 8 | E-W | Ruth Sheftel & Carol Glick | 6♥ | S | 10-2 | +100 | 86.7% |
| 9 | E-W | Ruth Sheftel & Carol Glick | 4♠ | E | 10= | +620 | 63.3% |
| 10 | E-W | Lee Rutenberg & Jill Weiss | 1♠ | S | 8+1 | -110 | 26.7% |
| 11 | E-W | Lee Rutenberg & Jill Weiss | 2NT | S | 8= | -120 | 6.7% |
| 12 | E-W | Lee Rutenberg & Jill Weiss | 2NT | S | 8= | -120 | 26.7% |
| 13 | E-W | Brian Greis & Lydia Popish | 4♥ | N | 10= | -620 | 46.7% |
| 14 | E-W | Brian Greis & Lydia Popish | 4♦ | N | 8-2 | +100 | 36.7% |
| 15 | E-W | Brian Greis & Lydia Popish | 3♦X | E | 7-2 | -300 | 0% |
| 16 | E-W | Jacqueline Kasen & Eric Raiten | 2♦ | S | 9+1 | -110 | 30% |
| 17 | E-W | Jacqueline Kasen & Eric Raiten | 4♥ | N | 10= | -420 | 80% |
| 18 | E-W | Jacqueline Kasen & Eric Raiten | 4♠X | N | 7-3 | +800 | 100% |
| 19 | E-W | Bernard Gorkin & Mary Gorkin | 3NT | W | 11+2 | +660 | 83.3% |
| 20 | E-W | Bernard Gorkin & Mary Gorkin | 4♠ | N | 12+2 | -680 | 33.3% |
| 21 | E-W | Bernard Gorkin & Mary Gorkin | 4♥ | N | 11+1 | -650 | 10% |
| 22 | E-W | Carol Bush & Eva King | 3♠ | S | 10+1 | -170 | 43.3% |
| 23 | E-W | Carol Bush & Eva King | 1♦ | N | 8+1 | -90 | 36.7% |
| 24 | E-W | Carol Bush & Eva King | 3NT | W | 9= | +400 | 16.7% |
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A6 | Paul Blume & Ike Golden | 61.39 | 2.68 |
| 2 | A7 | Lee Rutenberg & Jill Weiss | 54.72 | 1.70 |
| 3 | A1 | Bernard Gorkin & Mary Gorkin | 49.17 | 0.84 |
| 4 | A2 | Ilene Mankoff & Lee Stern | 47.50 | 1.01 |
| 5 | A5 | Carol Bush & Eva King | 46.94 | 0.75 |
| 6 | A4 | Brian Greis & Lydia Popish | 44.44 | |
| 7 | A8 | Jacqueline Kasen & Eric Raiten | 43.33 | |
| 8 | A3 | Ruth Sheftel & Carol Glick | 42.64 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A7 | John Black & Morton Karper | 65.97 | 4.77 |
| 2 | A1 | Susan Fuller & Donald Crum | 59.72 | 2.01 |
| 3 | A6 | Bernardo Flasterstein & Adriana Humada | 55.14 | 2.26 |
| 4 | A8 | Keith Hanson & Richard Golden | 50.00 | |
| 5 | A2 | Renee Gast & Ruth Bellet | 49.58 | 1.79 |
| 6 | A3 | Barbara Lurie & Sandi Dorn | 45.42 | |
| 7 | A4 | Richard Gross & Neil Evangelista | 44.17 | |
| 8 | A5 | Donald Horowitz & Philip Heimlich | 40.00 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C1 | David Schapira & Gail Bell | 58.61 | 1.31 |
| 2 | C6 | Helen Meshel & Ronald Mittleman | 55.69 | 2.33 |
| 3 | C5 | Steve Surasky & Francine Feldman | 55.56 | 0.66 |
| 4 | C4 | Robin Brendell & Anne Ruskin | 52.36 | 0.98 |
| 5 | C7 | Gary Gordon & Dick Wilson | 52.08 | |
| 6 | C2 | Dennis Levinsohn & Shirlee Wiener | 47.64 | 1.10 |
| 7 | C3 | Valerie Cutler & Dorothy Brodka | 44.17 | |
| 8 | C8 | William Braverman & Edward Listengart | 43.75 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C4 | Joseph Machotka & Martin Rabinowitz | 64.31 | 2.84 |
| 2 | C7 | Sondra Schubiner & Paul Markarian | 55.14 | 0.92 |
| 3 | C1 | Shiv Arora & EJ Mike Grathwohl | 52.92 | 0.66 |
| 4 | C8 | Carol Golden & Sharon Trauring | 47.64 | 0.88 |
| 5 | C2 | Bonnie Gora & Barbara Kalnitsky | 46.11 | 0.62 |
| 6 | C3 | Gerald Stone & Michael Rosen | 43.61 | |
| 7 | C5 | Marilyn Zaidan & Cheryl Trigg | 41.25 | |
| 8 | C6 | Susan Pyner & David Pyner | 39.03 |
Choose a board to see the hand, compare results or ask about it.
24 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.