North American Pairs
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultSue Spector & Shaul Rifkind
Pair A3 · North-South
- Score
- 43.78%
- Place
- 10th
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A4 | Ricky Dashefsky & Richard Gross | 59.94 | 2.26 |
| 2 | A7 | Robert Buchner & Mark Savedoff | 57.30 | 1.26 |
| 3 | A1 | Don Smolen & Steven Caplan | 57.28 | 0.94 |
| 4 | A5 | Jacqueline Kasen & Pamela Wolf | 50.35 | 0.90 |
| 5 | A9 | Richard Golden & Christine Converse | 50.09 | |
| 6 | A10 | Steve Brown & Caryl Brown | 48.68 | |
| 7 | A2 | Lee Stern & Deborah Gilman | 45.91 | |
| 8 | A8 | Diana Cowan & Jim Garnher | 44.82 | |
| 9 | A6 | Michael Rosen & Ike Golden | 43.81 | |
| 10 | A3 | Sue Spector & Shaul Rifkind | 43.78 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A2 | Gerald Stone & Marty Shapiro | 59.31 | 2.84 |
| 2 | A6 | Melissa Pollner & Cindy Braun | 56.51 | 1.60 |
| 3 | A10 | Linda Meade & Joan Warren | 53.26 | 1.20 |
| 4 | A9 | Ronald Mittleman & Dick Wilson | 51.01 | 0.70 |
| 5 | A4 | Bernard Gorkin & Mary Gorkin | 50.76 | |
| 6 | A5 | Alice Fried & Ruth Bellet | 47.68 | 0.68 |
| 7 | A1 | Joseph Machotka & Joy Scher | 47.34 | |
| 8 | A3 | Howard Davis & Melanie Hurwitz | 47.18 | |
| 9 | A7 | Sally Strul & Jacqueline Levy | 45.41 | |
| 10 | A8 | Martin Gayer & Elisha Najjar | 39.57 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C1 | Rhoda Prager & Gila Guttmann | 66.38 | 5.63 |
| 2 | C7 | Bobby Stein & Renee Gast | 61.51 | 3.17 |
| 3 | C2 | Sallie Brophy & Joan Orthwein | 58.78 | 2.11 |
| 4 | C8 | Honey Ellis & Gail Bell | 51.98 | 0.66 |
| 5 | C5 | Lydia Popish & Steve Surasky | 47.68 | |
| 6 | C6 | David Pyner & Wishaa Hosny | 46.64 | 0.79 |
| 7 | C4 | Lee Rutenberg & Bonnie Schwartz | 43.49 | |
| 8 | C3 | Valerie Cutler & Dorothy Brodka | 42.15 | |
| 9 | C9 | Edward Listengart & William Braverman | 41.99 | |
| 10 | C10 | Kenneth Simon & Marlene Aron | 38.62 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C9 | Ned Rosenthal & Robert Freid | 61.96 | 4.22 |
| 2 | C6 | John Black & Morton Karper | 59.28 | 1.34 |
| 3 | C4 | Myrna Fishman & Laura Wolin | 53.93 | 0.94 |
| 4 | C1 | Francine Feldman & Keith Hanson | 47.85 | 0.66 |
| 5 | C7 | Donald Crum & Charlene Predmest | 47.42 | |
| 6 | C8 | Cathy Zinn & Marci Yunes | 46.20 | 0.98 |
| 7 | C5 | Ted Cohen & Steve Goldenberg | 46.11 | 0.69 |
| 8 | C2 | Arlene Seguin & Susan Pyner | 44.85 | |
| 9 | C3 | Carol Scott & Eva King | 44.37 |
Choose a board to see the hand, compare results or ask about it.
30 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.