Board 12
Result for Stanley Greenbaum & Cristina MailhosPair E5 · East-West
♠
73
♥
AJ103
♦
QJ864
♣
Q8
♠
KJ65
♥
9872
♦
7
♣
A1075
♠
1098
♥
Q54
♦
A109
♣
KJ62
♠
AQ42
♥
K6
♦
K532
♣
943
12 NESW D
Vul: N–S Dealer: W
4 ♣
by E
Vul:N–S Dealer:West
4 ♣
by E
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W | ||
|---|---|---|---|---|---|---|---|---|
| Sue Spector & Deborah Ayache | Stanley Greenbaum & Cristina Mailhos | 4♣ | E | 7-3 | 150 | |||
| Barbara Stewart & Helaine Miller | Lisa Levinson & Donna Bahn | 3♦ | N | 9= | 110 | |||
| Issac Rabi & Lena Mintz | Alex Klajman & Yael Liber | 3♦ | S | 9= | 110 | |||
| Arlene Kasner & Debra Sobel | Marilyn Robinson & Jane Platzek | 2♠ | W | 6-2 | 100 | |||
| Nahama Corn & Juliette Landsman | Ilene Feinsmith & Pamela Brecher | 3♦ | N | 8-1 | 100 | |||
| Robert Wainger & Gail Wainger | Mitzi Kaitz & Minny Lund | 3♦ | S | 8-1 | 100 | |||
| Howard Solomon & Angela Solomon | Vicky Mouallem & Gerald Feldman | Not played | ||||||
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC NAP Qualifier, Jul 21, 2026, board 12