Board 2
Result for Alex Klajman & Yael LiberPair E2 · East-West
♠
A987
♥
752
♦
10
♣
A10862
♠
Q53
♥
KJ986
♦
9743
♣
4
♠
J62
♥
43
♦
AK652
♣
QJ3
♠
K104
♥
AQ10
♦
QJ8
♣
K975
2 NESW D
Vul: N–S Dealer: E
3 ♣
by S
Vul:N–S Dealer:East
3 ♣
by S
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Nahama Corn & Juliette Landsman | Shelly Costello & Victor Costello | 2NT | S | 9+1 | 150 | |
| Al Levy & Lewis King | Lisa Levinson & Donna Bahn | 2NT | S | 8= | 120 | |
| Carol Rubel & Janet Droga | Alex Klajman & Yael Liber | 3♣ | S | 9= | 110 | |
| Howard Solomon & Angela Solomon | Barbara Block & Richard Block | 3♦ | E | 7-2 | 100 | |
| Marilyn Cohen & Jacky Bernstein | Marilyn Robinson & Jane Platzek | 3♦ | E | 7-2 | 100 | |
| Sue Spector & Deborah Ayache | Suzanne Mellin & Dianne Mendelsohn | 4♣ | N | 9-1 | 100 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC NAP Qualifier, Jul 21, 2026, board 2