Board 27
Result for Lydia Popish & Honey EllisPair B1 · North-SouthNot played by this pair
♠
432
♥
864
♦
AK85
♣
J72
♠
AJ8
♥
K
♦
10932
♣
AQ843
♠
KQ76
♥
A10752
♦
Q74
♣
K
♠
1095
♥
QJ93
♦
J6
♣
10965
27 NESW D
Vul: None Dealer: S
Vul:None Dealer:South
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Steven Caplan & Laura Wolin | Stanley Greenbaum & Jeffrey Silberstein | 3♠ | W | 9= | 140 | |
| Michael Rosen & Ike Golden | Martin Gayer & Elisha Najjar | 3NT | E | 9= | 400 | |
| Fern Manevitch & Arleen Hoffer Wartell | Joseph Machotka & Sondra Schubiner | 3NT | W | 10+1 | 430 | |
| Francine Feldman & Richard Golden | Pamela Wolf & Dorothy Brodka | 3NT | W | 10+1 | 430 | |
| Caroline Freeman & Roy Clarke | Deborah Gilman & Hilda Bindelglass | 3NT | W | 10+1 | 430 | |
| Bonnie Gora & Margaret Bernstein | Ronald Mittleman & Dick Wilson | 3NT | W | 10+1 | 430 | |
| Lee Stern & Joanne Smith | Diane Gordy & Jerry Stamatov | 3NT | W | 11+2 | 460 | |
| Marci Yunes & Judith Weiner | Bob Jones & Keith Hanson | 3NT | W | 11+2 | 460 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.