Charity Club Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultMarilyn Zaidan & Donald Crum
Pair C1 · East-West
- Score
- 54.86%
- Place
- 2nd
- MPs
- 1.02
- Charity Club Championship
- Ltd STac
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A6 | Ike Golden & Michael Rosen | 63.06 | 3.46 |
| 2 | A9 | Sveinn Eiriksson & Barbara Warkol | 61.94 | 2.60 |
| 3 | A1 | Rochelle Imhoff & Robert Imhoff | 49.86 | 0.94 |
| 4 | A4 | Shiv Arora & Charlene Predmest | 48.89 | 0.70 |
| 5 | A7 | David Schapira & Marlene Solender | 48.19 | |
| 6 | A8 | Kenneth Simon & Jerry Cohen | 44.86 | 0.81 |
| 7 | A2 | Lee Stern & Joanne Smith | 40.69 | |
| 8 | A3 | Enyde Polesuk & Joan Levin | 38.61 | |
| 9 | A5 | Kevin Phipps & Jane Marks | 35.42 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A7 | Joseph Machotka & Sondra Schubiner | 66.81 | 5.96 |
| 2 | A1 | Howard Sloan & EJ Mike Grathwohl | 63.47 | 4.62 |
| 3 | A4 | Ned Rosenthal & Richard Gross | 58.47 | 1.42 |
| 4 | A5 | Jane Goldberg & Linda Coppersmith | 56.25 | 1.95 |
| 5 | A6 | Mark Savedoff & Jacqueline Levy | 53.47 | 0.84 |
| 6 | A3 | Dorothy Brodka & George Zimmer | 47.36 | |
| 7 | A8 | Gail Kreppel & Deborah Branch | 44.58 | |
| 8 | A9 | Caryl Brown & Steve Brown | 39.86 | |
| 9 | A2 | Cathy Zinn & William Braverman | 38.19 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C10 | Keith Hanson & Howard Davis | 60.56 | 1.61 |
| 2 | C3 | Valerie Cutler & Ruth Bellet | 57.22 | 2.02 |
| 3 | C2 | Diana Cowan & Mary Gorkin | 56.94 | 0.73 |
| 4 | C4 | Ricky Dashefsky & Gail Bell | 55.97 | 0.51 |
| 5 | C6 | Helen Meshel & Adriana Humada | 53.19 | 1.14 |
| 6 | C1 | Lydia Popish & Honey Ellis | 52.92 | |
| 7 | C5 | Sandra Wittenberg & Elaine Turetsky | 51.53 | 0.64 |
| 8 | C7 | Francine Feldman & Richard Golden | 44.72 | |
| 9 | C9 | Irma Schulman & Elisha Najjar | 44.17 | |
| 10 | C8 | Joel Biller & Sherri Schreiber | 41.25 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C7 | Ronald Mittleman & Dick Wilson | 57.92 | 1.46 |
| 2 | C1 | Marilyn Zaidan & Donald Crum | 54.86 | 1.02 |
| 3 | C4 | Jerry Stamatov & Zaprinka Anguelova | 53.89 | 0.73 |
| 4 | C2 | Bonnie Schwartz & Anne Ruskin | 52.50 | 0.85 |
| 5 | C10 | Shirley Coleman & Ina Spector | 48.61 | 0.59 |
| 6 | C5 | Margaret Bernstein & Barbara Kalnitsky | 48.47 | |
| 7 | C8 | Jesse Laird & Terry Goodykoontz | 43.61 | |
| 8 | C9 | Ludovic Sores & Trudy Patron | 43.47 | |
| 9 | C3 | Neil Evangelista & Eva King | 42.22 | |
| 10 | C6 | Deborah Gilman & Hilda Bindelglass | 35.97 |
Choose a board to see the hand, compare results or ask about it.
30 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.